Oregon Ducks @ California Golden Bears
Game Leaders

231
T. ShoughQB
14/26, 1 TD
231

183
C. GarbersQB
20/32, 1 TD
183

71
T. DyeRB
12 CAR
71

34
M. DancyRB
5 CAR
34

85
T. DyeRB
2 REC
85

81
N. RemigioWR
6 REC, 1 TD
81

1
B. WilliamsS
1

1.5
C. GoodeLB
1.5

8
N. SewellLB
4 SOLO
8

8
K. DengLB
5 SOLO
8
Team Stats
368
Total Yards
271
2
Turnovers
0
19
1st Downs
18
9-60
Penalties
4-33
4/12
3rd Down
7/21
0/1
4th Down
2/3
23:57
Possession
36:03
Game Information
Berkeley, CA


Team Stats
| 1st Downs | 19 | 18 |
| 3rd down efficiency | 4-12 | 7-21 |
| 4th down efficiency | 0-1 | 2-3 |
| Total Yards | 368 | 271 |
| Passing | 231 | 183 |
| Comp/Att | 14/26 | 20/32 |
| Yards per pass | 8.9 | 5.7 |
| Interceptions thrown | 0 | 0 |
| Rushing | 137 | 88 |
| Rushing Attempts | 34 | 47 |
| Yards per rush | 4.0 | 1.9 |
| Penalties | 9-60 | 4-33 |
| Turnovers | 2 | 0 |
| Fumbles lost | 2 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 23:57 | 36:03 |
2025 Standings
FBS
| Big Ten ConferenceBig Ten Conference | CONF | OVR |
|---|---|---|
| Indiana | 9-0 | 16-0 |
| Ohio State | 9-0 | 12-2 |
| Oregon | 8-1 | 13-2 |
| USC | 7-2 | 9-4 |
| Michigan | 7-2 | 9-4 |
| Iowa | 6-3 | 9-4 |
| Washington | 5-4 | 9-4 |
| Illinois | 5-4 | 9-4 |
| Minnesota | 5-4 | 8-5 |
| Nebraska | 4-5 | 7-6 |
| Northwestern | 4-5 | 7-6 |
| UCLA | 3-6 | 3-9 |
| Penn State | 3-6 | 7-6 |
| Rutgers | 2-7 | 5-7 |
| Wisconsin | 2-7 | 4-8 |
| Michigan State | 1-8 | 4-8 |
| Maryland | 1-8 | 4-8 |
| Purdue | 0-9 | 2-10 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Bama legend Nick Saban recaps the post-coaching life, NCAA changes
Saban joins The Paul Finebaum Show and relives his experience walking out at the Morgan Wallen concert before explaining what changes he would make to college sports.
10h

Big 12 aims to grow league-wide revenue with private capital deal
The Big 12 is the first conference in major college sports to strike a league-wide, private capital deal.
6h

2027 NFL mock draft: Reid's early first-round predictions
We're still a full year out, but let's make way-too-early predictions for every first-round pick of the 2027 NFL draft. Will Arch Manning go No. 1? Jeremiah Smith?
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





