Bethune-Cookman Wildcats @ Florida State Seminoles
Game Leaders

37
J. WilsonQB
5/10
37

148
J. WinstonQB
10/19, 2 TD
148

81
A. JordanRB
15 CAR
81

112
D. FreemanRB
10 CAR, 1 TD
112

46
E. PooleWR
3 REC
46

89
K. ShawWR
4 REC
89

--
--

1
T. SmithLB
1

--
--

12
T. SmithLB
5 SOLO
12
Team Stats
242
Total Yards
492
1
Turnovers
1
18
1st Downs
26
8-59
Penalties
3-25
9/18
3rd Down
2/6
0/0
4th Down
0/0
35:59
Possession
24:01
Game Information
Tallahassee, FL


Team Stats
| 1st Downs | 18 | 26 |
| 3rd down efficiency | 9-18 | 2-6 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Yards | 242 | 492 |
| Passing | 60 | 226 |
| Comp/Att | 8/17 | 13/25 |
| Yards per pass | 3.5 | 9.0 |
| Interceptions thrown | 1 | 0 |
| Rushing | 182 | 266 |
| Rushing Attempts | 56 | 36 |
| Yards per rush | 3.3 | 7.4 |
| Penalties | 8-59 | 3-25 |
| Turnovers | 1 | 1 |
| Fumbles lost | 0 | 1 |
| Interceptions thrown | 1 | 0 |
| Possession | 35:59 | 24:01 |
2025 Standings
FCS
| Southwestern Athletic - EastSouthwestern Athletic - East | CONF | OVR |
|---|---|---|
| Alabama State | 7-1 | 10-2 |
| Jackson State | 7-1 | 9-3 |
| Bethune-Cookman | 5-3 | 6-6 |
| Florida A&M | 4-4 | 5-7 |
| Alabama A&M | 1-7 | 4-8 |
| Mississippi Valley State | 1-7 | 2-10 |
| Southwestern Athletic - WestSouthwestern Athletic - West | CONF | OVR |
|---|---|---|
| Prairie View A&M | 7-1 | 10-4 |
| Texas Southern | 5-3 | 6-5 |
| Alcorn State | 4-4 | 5-7 |
| Grambling | 4-4 | 7-5 |
| Arkansas-Pine Bluff | 2-6 | 3-8 |
| Southern | 1-7 | 2-10 |
FBS
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | OVR |
|---|---|---|
| Virginia | 7-1 | 11-3 |
| SMU | 6-2 | 9-4 |
| Miami | 6-2 | 13-3 |
| Pittsburgh | 6-2 | 8-5 |
| Georgia Tech | 6-2 | 9-4 |
| Duke | 6-2 | 9-5 |
| NC State | 4-4 | 8-5 |
| California | 4-4 | 7-6 |
| Clemson | 4-4 | 7-6 |
| Louisville | 4-4 | 9-4 |
| Wake Forest | 4-4 | 9-4 |
| Stanford | 3-5 | 4-8 |
| Florida State | 2-6 | 5-7 |
| North Carolina | 2-6 | 4-8 |
| Virginia Tech | 2-6 | 3-9 |
| Boston College | 1-7 | 2-10 |
| Syracuse | 1-7 | 3-9 |
NCAAF News

Texas Tech's Brendan Sorsby files injunction, seeks eligibility
Texas Tech quarterback Brendan Sorsby has filed for an injunction against the NCAA on Monday, seeking his college eligibility for the 2026 college football season.
2h

Four-star OT Layton von Brandt commits to Auburn
First-year Auburn coach Alex Golesh and the Tigers surged late to land another priority recruit Monday with a commitment from four-star offensive tackle Layton von Brandt, No. 40 in the 2027 SC Next 300.
8h

Dinich: SEC, Big Ten at a stalemate on CFP expansion
Heather Dinich joins "SportsCenter" to discuss the possibility of expanding the College Football Playoff.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





