Northern Iowa Panthers @ Iowa State Cyclones
Game Leaders

--
--

139
B. MeyerQB
15/24, 1 TD
139

24
T. FreeneyRB
13 CAR
24

111
S. HicksRB
23 CAR
111

26
J. SurrencyWR
2 REC
26

51
T. MillerWR
5 REC
51

--
--

1
S. MooreheadDE
1

--
--

7
T. SmithLB
2 SOLO
7
Team Stats
99
Total Yards
378
0
Turnovers
0
5
1st Downs
27
7-79
Penalties
0-0
0/0
3rd Down
6/17
0/0
4th Down
1/4
13:27
Possession
23:13
Game Information
Ames, IA


Team Stats
| 1st Downs | 5 | 27 |
| 3rd down efficiency | 0-0 | 6-17 |
| 4th down efficiency | 0-0 | 1-4 |
| Total Yards | 99 | 378 |
| Passing | 42 | 183 |
| Comp/Att | 8/19 | 17/28 |
| Yards per pass | 3.3 | 6.3 |
| Interceptions thrown | 0 | 0 |
| Rushing | 36 | 202 |
| Rushing Attempts | 32 | 56 |
| Yards per rush | 1.1 | 3.6 |
| Penalties | 7-79 | 0-0 |
| Turnovers | 0 | 0 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 0 |
| Possession | 13:27 | 23:13 |
2025 Standings
FCS
| Missouri Valley Football ConferenceMissouri Valley Football Conference | CONF | OVR |
|---|---|---|
| North Dakota State | 8-0 | 12-1 |
| South Dakota | 6-2 | 10-5 |
| North Dakota | 5-3 | 8-6 |
| Youngstown State | 5-3 | 8-5 |
| Illinois State | 5-3 | 12-5 |
| South Dakota State | 4-4 | 9-5 |
| Southern Illinois | 4-4 | 7-5 |
| Northern Iowa | 1-7 | 3-9 |
| Murray State | 1-7 | 1-11 |
| Indiana State | 1-7 | 3-9 |
FBS
| Big 12 ConferenceBig 12 Conference | CONF | OVR |
|---|---|---|
| Texas Tech | 8-1 | 12-2 |
| BYU | 8-1 | 12-2 |
| Utah | 7-2 | 11-2 |
| Houston | 6-3 | 10-3 |
| Arizona | 6-3 | 9-4 |
| Arizona State | 6-3 | 8-5 |
| Iowa State | 5-4 | 8-4 |
| Kansas State | 5-4 | 6-6 |
| TCU | 5-4 | 9-4 |
| Cincinnati | 5-4 | 7-6 |
| Baylor | 3-6 | 5-7 |
| Kansas | 3-6 | 5-7 |
| UCF | 2-7 | 5-7 |
| West Virginia | 2-7 | 4-8 |
| Colorado | 1-8 | 3-9 |
| Oklahoma State | 0-9 | 1-11 |
NCAAF News

4-star OT Cameron Wagner commits to Oregon on 'The Pat McAfee Show'
Four-star offensive tackle Cameron Wagner announces his commitment to Oregon on "The Pat McAfee Show."
2h

Missouri running back Ahmad Hardy shot, in stable condition
Missouri running back Ahmad Hardy, a first-team All-SEC selection last season, was shot at a concert in Mississippi early Sunday and is in stable condition following surgery.
1h

College football post-spring football buzz: Notes around the country
What we heard around college football after the completion of spring practice.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.





