South Carolina Gamecocks @ Vanderbilt Commodores

South Carolina GamecocksSouth CarolinaSC
22-34
3
22-34
Final

Vanderbilt CommodoresVanderbiltVAN
32-24
5
32-24
| pitchers | IP | H | ER | BB | K | PC-ST |
|---|---|---|---|---|---|---|
R. Goodman | 3.1 | 4 | 2 | 1 | 4 | 52-32 |
A. Philpott | 1.1 | 3 | 3 | 3 | 0 | 40-21 |
C. Parks | 3.1 | 0 | 0 | 1 | 3 | 31-21 |
Hits
4
7
Home Runs
0
1
Total Bases
5
11
Runners LOB
8
8
Game Information
Hawkins Field
7:00 PM, 16 May 2026
Nashville, Tennessee
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 |
| 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | - | 5 | 7 | 1 |
Scoring Summary
Inning | SC | VAN | |||
|---|---|---|---|---|---|
| 2nd | Craddock singled to third base, RBI (0-2); Randolph advanced to second; LeCroy scored. | 1 | 0 | ||
| 2nd | Yuhasz doubled to left center, RBI (0-0); Craddock advanced to third, scored on a fielding error by cf, unearned; Randolph scored. | 3 | 0 | ||
| 4th | Goodin grounded out to 2b, RBI (3-2); Holcomb advanced to third; L. Johnstone scored. | 3 | 1 | ||
| 4th | Rigdon grounded out to ss, RBI (0-1); Holcomb scored. | 3 | 2 | ||
| 4th | Waite homered to right field, 3 RBI (3-1); Reynolds scored; Maldonado scored. | 3 | 5 | ||
Data is currently unavailable.