Troy Trojans vs Miami Hurricanes
NCAA Baseball Championship - Gainesville Regional - Elimination Game

Miami HurricanesMiamiMIA
39-20
6
39-20
Final

Troy TrojansTroyTROY
34-30
9
34-30
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 6 | 11 | 0 |
| 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | - | 9 | 15 | 1 |
Miami Hitting
| hitters |
|---|
J. Ogden 2B |
M. Galvin LF |
D. Williams RF |
A. Sosa 1B |
A. Alvarez C |
D. Dubovik CF |
G. Milano DH |
V. Sheahan SS |
B. DeGoti 3B |
a B. West PH |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | .315 | .388 | .470 |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | .290 | .356 | .427 |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | .376 | .470 | .671 |
| 4 | 1 | 2 | 3 | 1 | 0 | 0 | .338 | .448 | .671 |
| 4 | 1 | 2 | 0 | 0 | 0 | 1 | .341 | .439 | .551 |
| 3 | 1 | 0 | 0 | 0 | 1 | 1 | .312 | .357 | .507 |
| 4 | 0 | 1 | 2 | 0 | 0 | 1 | .313 | .345 | .488 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .376 | .363 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .385 | .364 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .298 | .403 | .439 |
| 37 | 6 | 11 | 6 | 2 | 1 | 4 |
a-struck out swinging for B. DeGoti in the 9th
- Batting
- 2BA. Sosa (16, Z. Crotchfelt)
- HRA. Sosa (18, 4th inning off T. Egan 1 on, 2 Out); M. Galvin (3, 5th inning off T. Egan 0 on, 2 Out)
- RBIA. Sosa 3 (71), M. Galvin (23), G. Milano 2 (18)
- 2Out RBIG. Milano 2
- Team LOB6
- Team RISP3-6 (A. Sosa 1-1, V. Sheahan 0-1, M. Galvin 0-1, A. Alvarez 1-1, G. Milano 1-2)
- Baserunning
- CSJ. Ogden (3, 2nd base by T. Egan/J. Boroff)
- SBD. Williams (10, 2nd base off Z. Crotchfelt/J. Boroff)
- Picked OffJ. Ogden (2nd base, J. Boroff)
Troy Hitting
| hitters |
|---|
A. Piasecki SS |
J. Pyne 3B |
B. Cavill 1B |
J. Janicki RF |
S. Meier CF |
D. Nelson DH |
S. Darnell 2B |
J. Boroff C |
H. Markham LF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 2 | 0 | 0 | 0 | 0 | .341 | .455 | .532 |
| 5 | 3 | 4 | 1 | 1 | 0 | 0 | .293 | .377 | .498 |
| 3 | 1 | 1 | 0 | 0 | 2 | 0 | .283 | .440 | .496 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | .344 | .416 | .640 |
| 4 | 0 | 2 | 2 | 0 | 0 | 1 | .316 | .460 | .541 |
| 4 | 0 | 0 | 1 | 0 | 1 | 1 | .309 | .396 | .471 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .257 | .373 | .369 |
| 4 | 2 | 2 | 2 | 2 | 0 | 0 | .211 | .358 | .526 |
| 4 | 2 | 3 | 1 | 1 | 0 | 0 | .295 | .340 | .421 |
| 38 | 9 | 15 | 8 | 4 | 3 | 4 |
- Batting
- 2BJ. Pyne (22, AJ Ciscar)
- HRH. Markham (2, 7th inning off J. Dorn 0 on, 2 Out); J. Boroff 2 (7, 6th inning off AJ Ciscar 0 on, 0 Out, 7th inning off J. Dorn 0 on, 2 Out); J. Pyne (9, 3rd inning off L. Collera 0 on, 0 Out)
- RBID. Nelson (43), S. Meier 2 (42), J. Janicki (77), H. Markham (11), J. Boroff 2 (17), J. Pyne (35)
- 2Out RBIJ. Boroff
- SFJ. Janicki
- Team LOB10
- Team RISP3-14 (D. Nelson 0-3, B. Cavill 0-1, S. Meier 2-3, S. Darnell 0-3, J. Janicki 0-3, J. Pyne 1-1)
- Fielding
- ES. Darnell (11, throw)
Miami Pitching
| pitchers |
|---|
L. Collera |
A. Ciscar |
J. Dorn (L, 5-2) |
F. Menendez |
L. Glidewell |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 3.0 | 6 | 2 | 2 | 1 | 3 | 1 | 65-44 | 4.99 |
| 2.0 | 5 | 3 | 3 | 1 | 0 | 1 | 39-26 | 4.74 |
| 1.2 | 2 | 2 | 2 | 0 | 1 | 2 | 32-20 | 5.46 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 15-7 | 16.88 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-10 | 4.19 |
| 8.0 | 15 | 9 | 9 | 3 | 4 | 4 | 167-107 |
- Pitching
- WPJ. Dorn
- HBPS. Meier (by AJ Ciscar)
- First-pitch strikes/Batters FacedF. Menendez 0/3; L. Glidewell 2/4; J. Dorn 4/7; AJ Ciscar 10/13; L. Collera 9/16
- Called strikes-Swinging strikes-Foul balls-In play strikesF. Menendez-5-0-0-2; L. Glidewell-4-0-2-4; J. Dorn-4-5-5-6; AJ Ciscar-7-2-6-11; L. Collera-13-3-16-12
- Ground Balls-Fly BallsF. Menendez 0-1; L. Glidewell 0-3; J. Dorn 0-4; AJ Ciscar 3-3; L. Collera 1-5
Troy Pitching
| pitchers |
|---|
T. Egan |
Z. Crotchfelt (W, 7-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.2 | 7 | 6 | 4 | 0 | 3 | 2 | 67-44 | 5.65 |
| 4.1 | 4 | 0 | 0 | 1 | 1 | 0 | 55-38 | 3.62 |
| 9.0 | 11 | 6 | 4 | 1 | 4 | 2 | 122-82 |
- Pitching
- WPT. Egan
- HBPM. Galvin (by T. Egan)
- First-pitch strikes/Batters FacedZ. Crotchfelt 15/18; T. Egan 13/21
- Called strikes-Swinging strikes-Foul balls-In play strikesZ. Crotchfelt-16-2-5-15; T. Egan-12-10-5-17
- Ground Balls-Fly BallsZ. Crotchfelt 7-5; T. Egan 7-2
Scoring Summary
Inning | MIA | TROY | |||
|---|---|---|---|---|---|
| 1st | S. Meier singled to right, B. Cavill scored, J. Janicki to second. | 0 | 1 | ||
| 3rd | J. Pyne homered to left. | 0 | 2 | ||
| 4th | A. Sosa homered to center, M. Galvin scored. | 2 | 2 | ||
| 4th | G. Milano singled to right, A. Alvarez and D. Dubovik scored. | 4 | 2 | ||
| 5th | M. Galvin homered to right. | 5 | 2 | ||
| 5th | A. Sosa doubled to right, D. Williams scored. | 6 | 2 | ||
| 5th | D. Nelson grounded into fielder's choice to second, J. Pyne scored, S. Meier out at second, B. Cavill to third. | 6 | 3 | ||
| 6th | J. Boroff homered to left. | 6 | 4 | ||
| 6th | H. Markham scored, A. Piasecki to third, J. Pyne to second on wild pitch by J. Dorn. | 6 | 5 | ||
| 6th | J. Janicki hit sacrifice fly to left, A. Piasecki scored. | 6 | 6 | ||
| 7th | J. Boroff homered to left. | 6 | 7 | ||
| 7th | H. Markham homered to right center. | 6 | 8 | ||
| 8th | S. Meier singled to center, J. Pyne scored, B. Cavill to second. | 6 | 9 | ||
MIA vs TROY Videos
Miami vs. Troy: Game Highlights
Houston Markham mashes a home run vs. Miami
Jabe Boroff crushes a home run
Game Information
Condron Family Ballpark
5:00 PM, 31 May 2026
Gainesville, Florida