Bowling Green Falcons @ Tennessee Volunteers

Bowling Green FalconsBowling GreenBGSU
6
Final/7

8
Tennessee VolunteersTennesseeTENN
11-1
16
11-1
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 0 | 4 | - | - | 6 | 6 | 0 |
| 4 | 5 | 0 | 1 | 0 | 4 | 2 | - | - | 16 | 17 | 1 |
Bowling Green Hitting
| hitters |
|---|
N. Archer CF |
D. Newman DH |
S. Seidel SS |
C. Mckenzie C |
C. Parker LF |
L. Banjoff 3B |
B. Birchmeier 1B |
G. Ganun RF |
D. Silva 2B |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | 0 | 3 | 1 |
| 3 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 25 | 6 | 6 | 6 | 1 | 7 | 6 |
Tennessee Hitting
| hitters |
|---|
C. Moore 2B |
C. Bates 2B-SS |
B. Burke 1B |
b R. Villeneuve PH-1B |
B. Amick 3B |
c C. Stark PH |
C. Taylor C |
K. Tears CF-RF |
H. High PH-RF |
C. Peebles C |
B. Lohry PR-2B |
D. Dreiling LF |
D. Bargo DH |
D. Curley SS |
b E. Payne PH-3B |
R. Chapman RF |
a H. Ensley PH-CF |
c C. Backus PH-CF |
| team |
| AB | R | H | RBI | HR | BB | K |
|---|---|---|---|---|---|---|
| 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3 | 1 | 0 | 0 | 2 | 0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 4 | 3 | 2 | 4 | 1 | 1 | 1 |
| 5 | 2 | 3 | 2 | 0 | 0 | 2 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 2 | 4 | 2 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| 35 | 16 | 17 | 15 | 1 | 8 | 10 |
a-hit for R. Chapman in the 4th
b-hit for B. Burke in the 6th
b-hit for D. Curley in the 6th
c-hit for B. Amick in the 6th
c-hit for R. Chapman in the 6th
Bowling Green Pitching
| pitchers |
|---|
C. Mitchell |
L. Willeman |
R. Ramos |
L. Bell |
C. Penrod |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 39-20 |
| 1.0 | 3 | 5 | 5 | 2 | 2 | 1 | 38-20 |
| 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 53-27 |
| 1.1 | 2 | 4 | 4 | 2 | 2 | 0 | 35-23 |
| 0.2 | 5 | 2 | 2 | 1 | 2 | 0 | 34-21 |
| 6.0 | 17 | 16 | 16 | 8 | 10 | 1 | 199-111 |
Tennessee Pitching
| pitchers |
|---|
D. Schaefer |
A. Behnke |
M. Dallas |
K. Connell |
M. Phillips |
D. Loy |
Z. Sechrist |
A. Hunley |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST |
|---|---|---|---|---|---|---|---|
| 1.1 | 1 | 2 | 2 | 2 | 0 | 0 | 28-14 |
| 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 8-8 |
| 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-1 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-10 |
| 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 32-20 |
| 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 17-6 |
| 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 16-9 |
| 0.2 | 2 | 2 | 2 | 1 | 0 | 0 | 13-7 |
| 7.0 | 6 | 6 | 6 | 7 | 6 | 1 | 138-75 |
Scoring Summary
Inning | BGSU | TENN | |||
|---|---|---|---|---|---|
| 1st | PEEBLES, C. doubled to right center, RBI (0-0); TEARS, K. advanced to third; AMICK, B. scored. | 0 | 1 | ||
| 1st | PEEBLES, C. advanced to third on a wild pitch; TEARS, K. scored on a wild pitch. | 0 | 2 | ||
| 1st | DREILING, D. doubled to right field, ground-rule, RBI (2-1); PEEBLES, C. scored. | 0 | 3 | ||
| 1st | BARGO, D. singled to right field, RBI (2-0); DREILING, D. scored. | 0 | 4 | ||
| 2nd | Banjoff flied out to cf, SF, RBI (0-2); Parker advanced to third; McKenzie scored. | 1 | 4 | ||
| 2nd | Ganun grounded out to 3b, RBI (0-2); Birchmeier advanced to second; Parker scored. | 2 | 4 | ||
| 2nd | BURKE, B. doubled to left center, RBI (1-2); MOORE, C. scored. | 2 | 5 | ||
| 2nd | PEEBLES, C. singled to center field, RBI (1-1); TEARS, K. advanced to third; BURKE, B. scored. | 2 | 6 | ||
| 2nd | DREILING, D. homered to right field, 3 RBI (3-2); PEEBLES, C. scored; TEARS, K. scored. | 2 | 9 | ||
| 4th | ENSLEY, H. walked, RBI (3-2); CURLEY, D. advanced to second; PEEBLES, C. advanced to third; TEARS, K. scored. | 2 | 10 | ||
| 6th | BARGO, D. doubled to left field, RBI (0-2); LOHRY, B. scored. | 2 | 11 | ||
| 6th | BATES, C. flied out to cf, SF, RBI (2-1); BARGO, D. scored. | 2 | 12 | ||
| 6th | VILLENEUVE singled through the left side, RBI (3-2); BACKUS, C. advanced to third; PAYNE, E. scored. | 2 | 13 | ||
| 6th | STARK, C. singled to center field, RBI (0-0); VILLENEUVE advanced to second; BACKUS, C. scored. | 2 | 14 | ||
| 7th | Ganun homered to left field, RBI (2-2). | 3 | 14 | ||
| 7th | Seidel, S. tripled down the rf line, 2 RBI (1-1); Newman scored; Silva scored. | 5 | 14 | ||
| 7th | Parker reached on a fielding error by 2b, RBI (1-0); McKenzie advanced to second; Seidel, S. scored. | 6 | 14 | ||
| 7th | PAYNE, E. singled to right field, RBI (0-2); BARGO, D. advanced to second; DREILING, D. scored. | 6 | 15 | ||
| 7th | BACKUS, C. doubled to right field, RBI (1-1); PAYNE, E. advanced to third; BARGO, D. scored. | 6 | 16 | ||
Game Information
Lindsey Nelson Stadium
6:00 PM, 3 March 2024
Knoxville, Tennessee