VillanovaWildcats
- 2-2
- 1st in Big East
Villanova Wildcats Stats 2026-27
Team leaders
Per Game Stats
| Name |
|---|
| Jasmine Bascoe G |
| Kennedy Henry G |
| Elise Bender F |
| Dani Ceseretti G |
| Kelsey Joens G |
| Brooke Bender F |
| Anna Foley F |
| Alexis Eberz G |
| Simone Pelish G |
| Janet Oriakhi F |
| Rachel Wirts F |
| Total |
| GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | FT% | 3P% |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 35.5 | 23.8 | 3.8 | 5.8 | 3.5 | 0.5 | 2.8 | 45.7 | 66.7 | 34.6 |
| 4 | 30.3 | 14.8 | 4.8 | 2.5 | 4.3 | 0.8 | 2.0 | 41.2 | 81.8 | 32.0 |
| 4 | 18.5 | 10.3 | 5.3 | 0.8 | 1.0 | 0.3 | 1.3 | 50.0 | 80.0 | 62.5 |
| 4 | 23.8 | 8.3 | 3.0 | 2.3 | 1.5 | 0.3 | 2.0 | 42.3 | 88.9 | 30.0 |
| 4 | 21.5 | 6.0 | 2.8 | 0.8 | 0.5 | 0.0 | 0.0 | 40.9 | 100.0 | 28.6 |
| 3 | 16.3 | 6.0 | 2.3 | 1.7 | 1.7 | 0.0 | 0.7 | 54.5 | 100.0 | 44.4 |
| 4 | 13.3 | 4.0 | 3.3 | 0.8 | 0.3 | 0.0 | 0.5 | 50.0 | 0.0 | 0.0 |
| 4 | 21.8 | 4.0 | 4.0 | 0.8 | 1.0 | 0.5 | 1.0 | 30.4 | 0.0 | 12.5 |
| 4 | 17.0 | 2.5 | 3.5 | 1.0 | 0.5 | 0.3 | 0.3 | 27.3 | 100.0 | 28.6 |
| 2 | 5.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 |
| 2 | 7.5 | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 4 | 78.3 | 35.5 | 16.3 | 13.8 | 2.5 | 10.8 | 43.1 | 74.1 | 32.2 |
Season Totals
| Name |
|---|
| Jasmine Bascoe G |
| Kennedy Henry G |
| Elise Bender F |
| Dani Ceseretti G |
| Kelsey Joens G |
| Brooke Bender F |
| Anna Foley F |
| Alexis Eberz G |
| Simone Pelish G |
| Janet Oriakhi F |
| Rachel Wirts F |
| Total |
| MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OR | DR | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 142 | 37 | 81 | 12 | 18 | 9 | 26 | 95 | 5 | 10 | 15 | 23 | 11 | 14 | 2 |
| 121 | 21 | 51 | 9 | 11 | 8 | 25 | 59 | 9 | 10 | 19 | 10 | 8 | 17 | 3 |
| 74 | 16 | 32 | 4 | 5 | 5 | 8 | 41 | 10 | 11 | 21 | 3 | 5 | 4 | 1 |
| 95 | 11 | 26 | 8 | 9 | 3 | 10 | 33 | 4 | 8 | 12 | 9 | 8 | 6 | 1 |
| 86 | 9 | 22 | 2 | 2 | 4 | 14 | 24 | 0 | 11 | 11 | 3 | 0 | 2 | 0 |
| 49 | 6 | 11 | 2 | 2 | 4 | 9 | 18 | 4 | 3 | 7 | 5 | 2 | 5 | 0 |
| 53 | 8 | 16 | 0 | 3 | 0 | 0 | 16 | 5 | 8 | 13 | 3 | 2 | 1 | 0 |
| 87 | 7 | 23 | 0 | 0 | 2 | 16 | 16 | 6 | 10 | 16 | 3 | 4 | 4 | 2 |
| 68 | 3 | 11 | 2 | 2 | 2 | 7 | 10 | 4 | 10 | 14 | 4 | 1 | 2 | 1 |
| 10 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| 118 | 274 | 40 | 54 | 37 | 115 | 313 | 53 | 89 | 142 | 65 | 43 | 55 | 10 |
Glossary
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- FG%:Field Goal Percentage
- FT%:Free Throw Percentage
- 3P%:3-Point Field Goal Percentage
- MIN:Minutes
- FGM:Field Goals Made
- FGA:Field Goals Attempted
- FTM:Free Throws Made
- FTA:Free Throws Attempted
- 3PM:3-Point Field Goals Made
- 3PA:3-Point Field Goals Attempted
- PTS:Points
- OR:Offensive Rebounds
- DR:Defensive Rebounds
- REB:Rebounds
- AST:Assists
- TO:Turnovers
- STL:Steals
- BLK:Blocks