SMU Mustangs @ Texas A&M Aggies
No. 22 Texas A&M women cruise past SMU 79-57
COLLEGE STATION, Texas -- Chennedy Carter scored 28 points, Anriel Howard had 15 points and 16 rebounds, and No. 22 Texas A&M cruised to a 79-57 victory over SMU on Thursday night.
The Aggies (11-3) rebounded from an 84-62 loss to No. 10 Oregon on Dec. 21, and opens Southeastern Conference play at fourth-ranked South Carolina on Sunday.
Carter was 10 of 18 from the field, hitting four 3-pointers, and Howard collected her 21st career double-double. Danni Williams added 14 points and Khaalia Hillsman had 13.
Kiara Perry scored 11 points to lead SMU (6-7).
The Aggies took the lead for good midway through the first half and built a 38-23 halftime advantage. Carter scored 14 points, Hillsman added nine points and Howard had seven points and nine rebounds in the first half. Texas Tech had a 30-point lead at the end of the third quarter. The Mustangs cut the deficit to 18 with 3:37 remaining.
Game Information
College Station, TX

Referee:Luis Gonzalez
Referee:Darren McClure

2025-26 Standings
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

Women's Way-Too-Early Top 25: New No. 1, more risers after transfer portal rebuilds
1d

Mad Dog calls NCAA tournament expansion 'absurd'
2d

Why Jay Williams hates NCAA tournament expansion to 76 teams
18h

