South Carolina Gamecocks vs Arizona State Sun Devils
NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - STOCKTON REGION - 2ND ROUND
68
20-13
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
ASU | 15 | 24 | 14 | 15 | 68 |
| 19 | 14 | 18 | 20 | 71 |
71
29-4
Game Leaders
Team Stats
41% (24-59)
Field Goal %
44% (22-50)
45% (5-11)
Three Point %
33% (4-12)
75% (15-20)
Free Throw %
82% (23-28)
15
Turnovers
12
36
Rebounds
29
11
Largest Lead
10
Game Information
Columbia, SC

Referee:Lisa Mattingly
Referee:Rachelle Jones
Referee:Benny Luna

Team Stats
| FG | 24-59 | 22-50 |
| Field Goal % | 41 | 44 |
| 3PT | 5-11 | 4-12 |
| Three Point % | 45 | 33 |
| FT | 15-20 | 23-28 |
| Free Throw % | 75 | 82 |
| Rebounds | 36 | 29 |
| Offensive Rebounds | 14 | 7 |
| Defensive Rebounds | 22 | 22 |
| Assists | 14 | 11 |
| Steals | 8 | 10 |
| Blocks | 0 | 5 |
| Total Turnovers | 15 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Fouls | 23 | 20 |
| Technical Fouls | 1 | 0 |
| Largest Lead | 11 | 10 |
2025-26 Standings
NCAA Division I
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
| Southeastern ConferenceSoutheastern Conference | CONF | GB | OVR |
|---|---|---|---|
| South Carolina | 15-1 | - | 36-4 |
| Texas | 13-3 | 2 | 35-4 |
| Vanderbilt | 13-3 | 2 | 29-5 |
| LSU | 12-4 | 3 | 29-6 |
| Oklahoma | 11-5 | 4 | 26-8 |
| Kentucky | 8-8 | 7 | 25-11 |
| Georgia | 8-8 | 7 | 22-10 |
| Ole Miss | 8-8 | 7 | 24-12 |
| Tennessee | 8-8 | 7 | 16-14 |
| Alabama | 7-9 | 8 | 24-11 |
| Texas A&M | 7-9 | 8 | 14-13 |
| Mississippi State | 5-11 | 10 | 18-13 |
| Florida | 5-11 | 10 | 18-15 |
| Missouri | 4-12 | 11 | 17-17 |
| Auburn | 3-13 | 12 | 15-17 |
| Arkansas | 1-15 | 14 | 12-20 |
Women's College Basketball News

JWill: NCAA tournament expansion lets more mediocrity in
Jay Williams voices his displeasure with the NCAA tournament expanding to 76 teams and why he thinks it's happening.
4h

'This only happens in the movies': How Florida State coach Brooke Wyckoff's sister became her surrogate
After battling breast cancer, Wyckoff thought she wouldn't be able to have another child. Then she got a surprising phone call.
5h

Wetzel: NCAA tournament expansion is bad, but it's happening. Here's how to lessen the damage
John Calipari knows a thing or two about the NCAA tournament, from all perspectives. He's as confused as anyone by expansion but wants to make sure it helps the little guy.
21h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.






