Grambling Lady Tigers vs Campbell Fighting Camels
DePaul MTE - Consolation
Campbell Fighting Camels
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 13 | 6-11 | 0-2 | 1-2 | 10 | 3 | 5 | 4 | 1 | 1 | 9 | 4 |
| 26 | 10 | 3-10 | 0-0 | 4-5 | 7 | 2 | 2 | 1 | 0 | 3 | 4 | 3 |
| 25 | 4 | 2-4 | 0-2 | 0-0 | 7 | 2 | 3 | 1 | 0 | 1 | 6 | 2 |
| 26 | 10 | 3-8 | 3-8 | 1-2 | 5 | 2 | 5 | 1 | 0 | 1 | 4 | 3 |
| 31 | 7 | 2-4 | 1-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 2 |
| 18 | 5 | 1-3 | 0-0 | 3-4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 23 | 16 | 7-8 | 0-0 | 2-2 | 4 | 0 | 3 | 1 | 0 | 3 | 1 | 0 |
67 | 25-51 | 4-15 | 13-17 | 42 | 18 | 29 | 12 | 2 | 12 | 30 | 21 | |
49% | 27% | 76% |
Grambling Lady Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 11 | 4-9 | 0-1 | 3-3 | 4 | 0 | 1 | 2 | 0 | 2 | 2 | 3 |
| 21 | 9 | 2-12 | 2-4 | 3-4 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 4 |
| 18 | 5 | 2-3 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 33 | 5 | 2-10 | 0-4 | 1-2 | 3 | 7 | 5 | 2 | 0 | 1 | 2 | 3 |
| 12 | 0 | 0-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 5 | 2-5 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| 20 | 6 | 2-8 | 2-5 | 0-0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
| 6 | 5 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | 4 | 1-6 | 0-0 | 2-6 | 6 | 3 | 2 | 5 | 0 | 4 | 2 | 4 |
| 13 | 1 | 0-1 | 0-0 | 1-2 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 |
51 | 17-60 | 5-16 | 12-21 | 28 | 14 | 20 | 16 | 0 | 13 | 15 | 19 | |
28% | 31% | 57% |
Game Information
Chicago, IL
Referee:Eric Brewton
Referee:Tom Danaher
Referee:Katrina Cutler
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
Women's College Basketball News

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
2h

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
2h

NCAA Women's Bracketology: 2027 women's college basketball projections
With the additions of Jordan Lee and Oliviyah Edwards, the Gamecocks top our first look at next season's NCAA tournament.
9h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

