St. Joseph's Brooklyn Bears @ Dartmouth Big Green
St. Joseph's Brooklyn Bears
starters |
Emma CentrellaE. Centrella #24 |
Nikki GrechN. Grech #21 |
Aaniya TelfordA. Telford #20 |
Kristen DonovanK. Donovan #11 |
Mercedes PerezM. Perez #2 |
bench |
Gabriella CinqueG. Cinque #5 |
Tyrah MackT. Mack #23 |
Jizelle VelazquezJ. Velazquez #14 |
Jasmine Chan-ClaytonJ. Chan-Clayton #13 |
Lindsay DominguezL. Dominguez #10 |
Judith VilaJ. Vila #1 |
Domenika SanchezD. Sanchez #3 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 31 | 2 | 1-6 | 0-1 | 0-0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 30 | 5 | 2-7 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 16 | 2 | 0-3 | 0-0 | 2-2 | 3 | 2 | 4 | 2 | 0 | 1 | 2 | 2 |
| 31 | 7 | 3-8 | 1-5 | 0-0 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 3 |
| 32 | 12 | 4-16 | 2-7 | 2-3 | 2 | 1 | 6 | 1 | 0 | 1 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 2 | 0-2 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 3 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 12 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 1 | 1 | 0 |
35 | 12-54 | 5-19 | 6-7 | 24 | 7 | 21 | 8 | 0 | 7 | 17 | 12 | |
22% | 26% | 86% |
Dartmouth Big Green
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 8 | 3-5 | 0-0 | 2-3 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | 9 | 3-6 | 1-3 | 2-3 | 6 | 4 | 1 | 3 | 1 | 1 | 5 | 0 |
| 15 | 6 | 3-4 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 |
| 19 | 16 | 6-8 | 4-5 | 0-0 | 2 | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| 16 | 11 | 4-6 | 3-4 | 0-0 | 5 | 3 | 0 | 2 | 0 | 2 | 3 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 15 | 6-8 | 0-0 | 3-3 | 6 | 1 | 1 | 1 | 1 | 2 | 4 | 1 |
| 13 | 4 | 2-2 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 1 |
| 19 | 10 | 4-7 | 2-4 | 0-0 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| 14 | 5 | 2-4 | 1-3 | 0-0 | 5 | 2 | 1 | 0 | 0 | 0 | 5 | 1 |
| 13 | 3 | 1-4 | 1-4 | 0-0 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 |
| 11 | 6 | 2-8 | 2-8 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 18 | 6 | 2-4 | 2-4 | 0-0 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
99 | 38-66 | 16-35 | 7-9 | 46 | 33 | 14 | 14 | 3 | 12 | 34 | 7 | |
58% | 46% | 78% |
SJBK @ DART Videos
St. Joseph'S Brookyn Bears vs. Dartmouth Big Green: Game Highlights
- 1:17
Debra Hill hits the basket vs. St. Joseph'S Brookyn Bears
- 0:16
Jacalyn Myrthil knocks down basket
- 0:16
Game Information
Hanover, NH
Referee:Mark McClenney
Referee:Cynthia Do
Referee:Carlos Ortega
2025-26 Standings
Women's College Basketball News

Air Force AD Nathan Pine out after seven years in role
Nathan Pine is out as director of athletics at Air Force, the school announced Friday night.
15h

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
3d

With job potentially on line, Caldwell embraces all-new Lady Vols roster
Tennessee coach Kim Caldwell knows what is on the line this season, coming off a tough year that ended with eight straight losses and a 16-14 record, the departure of all her players, and critics calling for her job.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

