Purdue Fort Wayne Mastodons @ Bowling Green Falcons
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 39 | 13 | 5-12 | 2-5 | 1-2 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 |
| 36 | 9 | 2-10 | 0-2 | 5-8 | 11 | 3 | 5 | 2 | 0 | 2 | 9 | 2 |
| 33 | 13 | 5-8 | 0-0 | 3-4 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 |
| 10 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 21 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 0 | 0-1 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 9 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 25 | 11 | 3-9 | 2-5 | 3-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
53 | 18-51 | 5-17 | 12-17 | 37 | 7 | 19 | 4 | 2 | 11 | 26 | 14 | |
35% | 29% | 71% |
Bowling Green Falcons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 6 | 2-4 | 0-0 | 2-2 | 8 | 0 | 2 | 3 | 1 | 4 | 4 | 3 |
| 36 | 12 | 5-10 | 0-0 | 2-2 | 5 | 5 | 0 | 7 | 1 | 1 | 4 | 1 |
| 39 | 15 | 5-17 | 3-12 | 2-2 | 4 | 2 | 5 | 0 | 1 | 1 | 3 | 2 |
| 25 | 5 | 2-7 | 1-6 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | 0 | 0-3 | 0-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 18 | 8 | 3-8 | 2-7 | 0-0 | 6 | 2 | 1 | 0 | 2 | 3 | 3 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | 6 | 3-7 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
56 | 21-60 | 6-29 | 8-8 | 37 | 13 | 15 | 12 | 7 | 13 | 24 | 17 | |
35% | 21% | 100% |
Game Information
Bowling Green, OH
Referee:Colleen Thompson
Referee:Chris Oakes
Referee:Corey Malone
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
| Mid-American ConferenceMid-American Conference | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 16-2 | - | 28-7 |
| Ball State | 16-2 | - | 26-7 |
| Massachusetts | 15-3 | 1 | 23-7 |
| Central Michigan | 12-6 | 4 | 18-12 |
| Ohio | 11-7 | 5 | 18-14 |
| Bowling Green | 9-9 | 7 | 17-14 |
| Toledo | 9-9 | 7 | 17-15 |
| Kent State | 9-9 | 7 | 15-16 |
| Eastern Michigan | 6-12 | 10 | 13-16 |
| Western Michigan | 5-13 | 11 | 9-20 |
| Northern Illinois | 4-14 | 12 | 7-23 |
| Akron | 4-14 | 12 | 7-24 |
| Buffalo | 1-17 | 15 | 3-27 |
Women's College Basketball News

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
1h

NCAA Women's Bracketology: 2027 women's college basketball projections
With the additions of Jordan Lee and Oliviyah Edwards, the Gamecocks top our first look at next season's NCAA tournament.
8h

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

