Shorter Hawks @ Chattanooga Mocs
Shorter Hawks
starters |
Tionna BakerT. Baker |
Amya PattersonA. Patterson #11 |
Tiara LewisT. Lewis #15 |
Tori SmileyT. Smiley |
Derrica McCallD. McCall #10 |
bench |
Chloe PhillipsC. Phillips |
Jordyn LegrierJ. Legrier |
Emariah GrantE. Grant |
Ariyah BrooksA. Brooks |
Ashley WashingtonA. Washington |
Amiya RedusA. Redus |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 1 | 0-2 | 0-0 | 1-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 3 |
| 30 | 9 | 4-7 | 1-3 | 0-0 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 4 |
| 25 | 3 | 1-6 | 0-0 | 1-2 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 5 |
| 35 | 15 | 6-12 | 2-5 | 1-1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
| 37 | 17 | 5-11 | 4-6 | 3-4 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | 4 | 2-2 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 2 | 0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
49 | 18-44 | 7-16 | 6-12 | 23 | 11 | 19 | 7 | 4 | 2 | 21 | 20 | |
41% | 44% | 50% |
Chattanooga Mocs
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 6 | 3-10 | 0-5 | 0-0 | 11 | 2 | 4 | 1 | 0 | 5 | 6 | 1 |
| 26 | 6 | 2-6 | 0-0 | 2-4 | 7 | 0 | 2 | 0 | 0 | 4 | 3 | 2 |
| 30 | 16 | 6-10 | 4-7 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| 35 | 10 | 5-11 | 0-2 | 0-0 | 5 | 3 | 2 | 3 | 0 | 1 | 4 | 2 |
| 35 | 11 | 3-11 | 3-10 | 2-2 | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | 6 | 2-3 | 0-0 | 2-5 | 3 | 1 | 2 | 1 | 0 | 1 | 2 | 0 |
| 16 | 2 | 1-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| 19 | 9 | 3-7 | 2-5 | 1-1 | 3 | 2 | 0 | 2 | 1 | 0 | 3 | 2 |
66 | 25-60 | 9-30 | 7-12 | 40 | 15 | 18 | 8 | 1 | 15 | 25 | 13 | |
42% | 30% | 58% |
Game Information
Chattanooga, TN
Referee:Chad Tucker
Referee:Simone Redd
Referee:Jordan Williams
2025-26 Standings
NCAA Division I
| Southern ConferenceSouthern Conference | CONF | GB | OVR |
|---|---|---|---|
| Chattanooga | 10-4 | - | 20-11 |
| East Tennessee State | 10-4 | - | 18-13 |
| Wofford | 10-4 | - | 16-13 |
| Furman | 9-5 | 1 | 18-13 |
| Mercer | 7-7 | 3 | 17-13 |
| Samford | 6-8 | 4 | 16-19 |
| UNC Greensboro | 4-10 | 6 | 14-16 |
| Western Carolina | 0-14 | 10 | 3-26 |
Women's College Basketball News

Women's Way-Too-Early Top 25: New No. 1, more risers after transfer portal rebuilds
South Carolina jumps to the top after making key additions, and Duke and USC join the top five.
5h

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
1d

Why Jay Williams hates NCAA tournament expansion to 76 teams
Jay Williams breaks down why he dislikes the expansion of the NCAA tournament to 76 teams.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

