Purdue Fort Wayne Mastodons @ Northern Kentucky Norse
Purdue Fort Wayne Mastodons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 8 | 4-6 | 0-0 | 0-0 | 5 | 2 | 3 | 2 | 2 | 1 | 4 | 2 |
| 31 | 11 | 5-10 | 1-4 | 0-1 | 5 | 3 | 1 | 1 | 1 | 0 | 5 | 3 |
| 35 | 11 | 5-9 | 1-3 | 0-0 | 5 | 0 | 2 | 2 | 0 | 0 | 5 | 0 |
| 37 | 8 | 3-11 | 2-8 | 0-0 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 0 |
| 30 | 17 | 7-10 | 1-3 | 2-2 | 6 | 2 | 6 | 1 | 0 | 0 | 6 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 13 | 8 | 4-9 | 0-0 | 0-0 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 3 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | 6 | 2-2 | 0-0 | 2-2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
69 | 30-60 | 5-20 | 4-5 | 36 | 10 | 18 | 12 | 3 | 5 | 31 | 10 | |
50% | 25% | 80% |
Northern Kentucky Norse
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-1 | 0-0 | 0-1 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 0 |
| 26 | 7 | 2-9 | 0-2 | 3-4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| 22 | 6 | 2-10 | 0-2 | 2-2 | 7 | 1 | 2 | 4 | 0 | 2 | 5 | 2 |
| 32 | 14 | 6-11 | 2-2 | 0-1 | 8 | 2 | 5 | 3 | 0 | 2 | 6 | 3 |
| 35 | 6 | 2-5 | 2-4 | 0-0 | 5 | 5 | 2 | 2 | 0 | 1 | 4 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 0 | 0-4 | 0-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 25 | 8 | 3-9 | 2-7 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 16 | 14 | 5-10 | 3-7 | 1-2 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 |
57 | 21-59 | 9-26 | 6-10 | 33 | 15 | 21 | 11 | 0 | 8 | 25 | 12 | |
36% | 35% | 60% |
Game Information
Highland Heights, KY
Referee:Marla Gearhart
Referee:Troy Ramey
Referee:Trey Miles
2025-26 Standings
NCAA Division I
| Horizon LeagueHorizon League | CONF | GB | OVR |
|---|---|---|---|
| Green Bay | 17-3 | - | 25-9 |
| Youngstown State | 15-5 | 2 | 25-10 |
| Cleveland State | 13-7 | 4 | 26-10 |
| Purdue Fort Wayne | 12-8 | 5 | 21-14 |
| Northern Kentucky | 12-8 | 5 | 15-17 |
| Robert Morris | 11-9 | 6 | 18-12 |
| IU Indianapolis | 9-11 | 8 | 14-17 |
| Oakland | 7-13 | 10 | 10-21 |
| Wright State | 6-14 | 11 | 10-22 |
| Milwaukee | 4-16 | 13 | 8-24 |
| Detroit Mercy | 4-16 | 13 | 7-24 |
Women's College Basketball News

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
10m

NCAA Women's Bracketology: 2027 women's college basketball projections
With the additions of Jordan Lee and Oliviyah Edwards, the Gamecocks top our first look at next season's NCAA tournament.
7h

Optimistic Baker: New NCAA eligibility rules not retroactive
NCAA president Charlie Baker, who is "pretty optimistic" the age-based eligibility proposal will pass, told ESPN that the implementation is not expected to include athletes who graduated or exhausted their eligibility in the 2025-26 season.
1d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

