Stanford Cardinal @ Oregon State Beavers
Stanford Cardinal
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 14 | 6-13 | 0-0 | 2-4 | 7 | 4 | 0 | 0 | 2 | 3 | 4 | 3 |
| 38 | 25 | 11-21 | 0-1 | 3-3 | 24 | 4 | 8 | 0 | 1 | 8 | 16 | 5 |
| 31 | 5 | 1-1 | 1-1 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| 16 | 7 | 3-8 | 1-5 | 0-0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 40 | 4 | 2-10 | 0-4 | 0-0 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 14 | 3 | 1-5 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | 4 | 2-6 | 0-1 | 0-0 | 6 | 4 | 0 | 0 | 0 | 5 | 1 | 3 |
| 6 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
67 | 28-69 | 4-16 | 7-9 | 47 | 19 | 12 | 3 | 4 | 19 | 28 | 17 | |
41% | 25% | 78% |
Oregon State Beavers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 16 | 0 | 0-2 | 0-0 | 0-0 | 6 | 1 | 0 | 0 | 1 | 2 | 4 | 0 |
| 38 | 15 | 6-15 | 3-8 | 0-0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 2 |
| 26 | 3 | 1-8 | 0-1 | 1-2 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| 31 | 27 | 11-20 | 2-9 | 3-4 | 4 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
| 9 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 11 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 17 | 8 | 3-6 | 1-3 | 1-2 | 4 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | 2 | 1-7 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
| 21 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
63 | 25-65 | 8-30 | 5-8 | 32 | 12 | 8 | 4 | 4 | 12 | 20 | 12 | |
38% | 27% | 63% |
STAN @ ORST Videos
Timea Gardiner sends the shot away
- 0:16
What a shot by Talia von Oelhoffen
- 0:15
Cameron Brink rises to block the shot
- 0:15
Game Information
Corvallis, OR

Referee:Lisa Jones
Referee:Kyle Bacon
Referee:Corey Long Jr.

2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
Women's College Basketball News

Shannon LeBeauf rejoins UCLA as associate head coach
Shannon LeBeauf, who spent 14 seasons as a UCLA women's assistant coach, is returning to the Bruins as associate head coach.
17h

Sarah Strong sidelined from summer workouts with Achilles issue
UConn star Sarah Strong is rehabbing a nagging Achilles issue that has kept her out of team workouts this summer.
16h

NFL, MLB, NFLPA, NBPA tell Congress they back college sports bill
The NFL, MLB, NFLPA and NBPA sent statements to Congress supporting the Protect College Sports Act while encouraging further "negotiations" during the legislative process.
19h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

