Washington State Cougars @ Arizona Wildcats
Washington State Cougars
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 24 | 8 | 4-7 | 0-0 | 0-2 | 7 | 0 | 3 | 1 | 1 | 2 | 5 | 3 |
| 27 | 2 | 1-7 | 0-0 | 0-2 | 9 | 1 | 1 | 1 | 0 | 4 | 5 | 2 |
| 39 | 16 | 6-12 | 1-4 | 3-4 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 1 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 35 | 7 | 3-8 | 0-4 | 1-3 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 2-3 | 0-0 | 1-2 | 4 | 0 | 3 | 0 | 1 | 1 | 3 | 2 |
| 34 | 3 | 1-7 | 1-6 | 0-0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| 17 | 4 | 2-7 | 0-2 | 0-1 | 6 | 1 | 1 | 1 | 0 | 1 | 5 | 1 |
45 | 19-53 | 2-17 | 5-14 | 36 | 7 | 17 | 4 | 4 | 11 | 25 | 10 | |
36% | 12% | 36% |
Arizona Wildcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 8 | 3-6 | 0-0 | 2-2 | 4 | 0 | 1 | 0 | 2 | 0 | 4 | 5 |
| 36 | 11 | 5-10 | 1-1 | 0-0 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 3 |
| 34 | 12 | 5-7 | 0-2 | 2-2 | 8 | 2 | 2 | 0 | 1 | 1 | 7 | 3 |
| 35 | 9 | 3-10 | 0-3 | 3-4 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2 |
| 39 | 18 | 8-10 | 2-3 | 0-0 | 4 | 2 | 2 | 5 | 0 | 0 | 4 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 15 | 5 | 2-8 | 1-5 | 0-0 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 |
| 21 | 1 | 0-4 | 0-1 | 1-2 | 3 | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
64 | 26-55 | 4-15 | 8-10 | 33 | 13 | 10 | 9 | 3 | 5 | 28 | 15 | |
47% | 27% | 80% |
Game Information
Tucson, AZ

Referee:Michol Murray
Referee:Teresa Turner
Referee:In'Fini Robinson

2025-26 Standings
NCAA Division I
| West Coast ConferenceWest Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Loyola Marymount | 15-3 | - | 21-10 |
| Gonzaga | 14-4 | 1 | 24-10 |
| Santa Clara | 13-5 | 2 | 24-10 |
| Oregon State | 13-5 | 2 | 23-12 |
| Portland | 11-7 | 4 | 20-15 |
| Pepperdine | 10-8 | 5 | 21-13 |
| San Francisco | 9-9 | 6 | 19-15 |
| Saint Mary's | 6-12 | 9 | 15-17 |
| Pacific | 6-12 | 9 | 11-19 |
| Washington State | 6-12 | 9 | 9-25 |
| San Diego | 4-14 | 11 | 11-22 |
| Seattle U | 1-17 | 14 | 5-25 |
| Big 12 ConferenceBig 12 Conference | CONF | GB | OVR |
|---|---|---|---|
| TCU | 15-3 | - | 32-6 |
| West Virginia | 14-4 | 1 | 28-7 |
| Baylor | 13-5 | 2 | 25-9 |
| Texas Tech | 12-6 | 3 | 26-8 |
| Oklahoma State | 12-6 | 3 | 24-10 |
| Colorado | 11-7 | 4 | 22-12 |
| Iowa State | 10-8 | 5 | 22-10 |
| Utah | 10-8 | 5 | 19-13 |
| Arizona State | 9-9 | 6 | 24-11 |
| BYU | 9-9 | 6 | 26-12 |
| Kansas | 8-10 | 7 | 22-14 |
| Kansas State | 8-10 | 7 | 19-18 |
| Cincinnati | 6-12 | 9 | 11-20 |
| Arizona | 3-15 | 12 | 12-18 |
| UCF | 3-15 | 12 | 11-19 |
| Houston | 1-17 | 14 | 7-23 |
Women's College Basketball News

Which men's and women's basketball teams would NCAA tournament expansion benefit?
Here's why expanding the fields to 76 teams benefits power conferences -- and which teams would make the cut.
40m

Attorney: Ex-Nebraska assistant admitted having sex with player
Former Nebraska women's basketball assistant Chuck Love acknowledged he had sex with former player Ashley Scoggin before she was dismissed from the team in 2022, according to court documents.
12h

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

