La Salle Explorers @ Niagara Purple Eagles
La Salle Explorers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 10 | 4-8 | 1-4 | 1-1 | 4 | 1 | 1 | 0 | 1 | 0 | 4 | 2 |
| 16 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| 17 | 7 | 3-4 | 1-2 | 0-0 | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 1 |
| 20 | 3 | 1-2 | 0-0 | 1-4 | 3 | 6 | 2 | 4 | 0 | 0 | 3 | 1 |
| 17 | 16 | 6-12 | 4-6 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 9 | 4-7 | 1-1 | 0-0 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | 12 | 3-5 | 0-0 | 6-6 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 3 |
| 14 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| 20 | 7 | 3-6 | 0-0 | 1-5 | 3 | 1 | 7 | 1 | 2 | 1 | 2 | 5 |
| 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 23 | 11 | 4-7 | 1-1 | 2-2 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
83 | 31-59 | 10-20 | 11-18 | 32 | 22 | 25 | 10 | 3 | 8 | 24 | 23 | |
53% | 50% | 61% |
Niagara Purple Eagles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 25 | 6 | 1-4 | 0-1 | 4-8 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 2 |
| 26 | 16 | 6-15 | 0-3 | 4-4 | 11 | 2 | 7 | 1 | 1 | 3 | 8 | 5 |
| 16 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| 24 | 23 | 8-18 | 3-4 | 4-6 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 3 |
| 26 | 3 | 1-4 | 0-1 | 1-2 | 3 | 1 | 0 | 3 | 0 | 3 | 0 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| 15 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 15 | 0 | 0-2 | 0-0 | 0-2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 17 | 0 | 0-1 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| 17 | 9 | 3-10 | 3-7 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
64 | 22-62 | 7-19 | 13-22 | 31 | 8 | 25 | 8 | 3 | 13 | 18 | 22 | |
35% | 37% | 59% |
Game Information
Niagara Falls, NY
Referee:Mark Resch
Referee:Stephanie Barksdale
Referee:Cara Seggie
2025-26 Standings
NCAA Division I
| Atlantic 10 ConferenceAtlantic 10 Conference | CONF | GB | OVR |
|---|---|---|---|
| Rhode Island | 16-2 | - | 28-5 |
| George Mason | 16-2 | - | 23-10 |
| Richmond | 15-3 | 1 | 26-8 |
| Davidson | 12-6 | 4 | 21-12 |
| Saint Joseph's | 10-8 | 6 | 20-11 |
| La Salle | 10-8 | 6 | 19-14 |
| Dayton | 9-9 | 7 | 17-14 |
| Loyola Chicago | 9-9 | 7 | 16-18 |
| St. Bonaventure | 7-11 | 9 | 17-16 |
| George Washington | 7-11 | 9 | 18-18 |
| Saint Louis | 5-13 | 11 | 12-21 |
| Duquesne | 4-14 | 12 | 12-19 |
| VCU | 4-14 | 12 | 8-23 |
| Fordham | 2-16 | 14 | 10-20 |
| Metro Atlantic Athletic ConferenceMetro Atlantic Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 19-1 | - | 28-5 |
| Quinnipiac | 19-1 | - | 27-7 |
| Merrimack | 15-5 | 4 | 19-13 |
| Iona | 12-8 | 7 | 20-12 |
| Mount St. Mary's | 11-9 | 8 | 15-15 |
| Siena | 11-9 | 8 | 13-17 |
| Sacred Heart | 10-10 | 9 | 13-18 |
| Manhattan | 10-10 | 9 | 11-20 |
| Marist | 8-12 | 11 | 11-20 |
| Saint Peter's | 6-14 | 13 | 7-23 |
| Rider | 5-15 | 14 | 7-22 |
| Canisius | 3-17 | 16 | 5-24 |
| Niagara | 1-19 | 18 | 1-28 |
Women's College Basketball News

Val Ackerman, who guided Big East after team exodus, to retire
Val Ackerman is retiring this summer after leading the Big East as commissioner for 13 years, leading the conference through realignment and team exodus, as well as eight national championships during her tenure.
41m

Maryland's Okananwa leads D'Tigress refresh as Nigeria call up NCAA talent to face WNBA
Maryland Terrapins star Oluchi Okananwa is top of the list on the Nigeria women's basketball team, as they named a 21-player training camp roster ahead of a series of friendlies against WNBA opposition.
10h

Former Iowa State star Audi Crooks commits to Oklahoma State
Former Iowa State center Audi Crooks, No. 1 in ESPN's women's basketball transfer rankings, committed to Oklahoma State, she announced Sunday night.
34m
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

