Grambling Lady Tigers @ Florida State Seminoles
Grambling Lady Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 12 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 | 11 | 3-12 | 0-3 | 5-6 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
| 31 | 13 | 5-9 | 3-6 | 0-1 | 3 | 0 | 1 | 3 | 0 | 1 | 2 | 4 |
| 15 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 26 | 12 | 3-5 | 3-4 | 3-4 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 6 | 0 | 0-4 | 0-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 |
| 13 | 3 | 1-4 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 16 | 2 | 1-5 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 16 | 10 | 4-5 | 2-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
53 | 18-56 | 9-23 | 8-11 | 26 | 9 | 20 | 8 | 1 | 14 | 12 | 23 | |
32% | 39% | 73% |
Florida State Seminoles
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 20 | 10 | 3-8 | 0-1 | 4-6 | 10 | 2 | 5 | 1 | 2 | 2 | 8 | 2 |
| 20 | 12 | 5-7 | 0-0 | 2-2 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 2 |
| 20 | 8 | 2-7 | 1-5 | 3-4 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 |
| 27 | 3 | 1-4 | 1-4 | 0-0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 31 | 25 | 8-12 | 0-0 | 9-14 | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 18 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 22 | 6 | 2-4 | 0-0 | 2-2 | 5 | 3 | 1 | 2 | 1 | 4 | 1 | 1 |
| 20 | 2 | 1-2 | 0-0 | 0-0 | 0 | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| 10 | 7 | 3-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
76 | 26-49 | 3-11 | 21-30 | 39 | 21 | 17 | 10 | 11 | 15 | 24 | 12 | |
53% | 27% | 70% |
Game Information
Tallahassee, FL

Referee:Billy Smith
Referee:Alexis Perez
Referee:Cori Chambers

2025-26 Standings
NCAA Division I
| Southwestern Athletic ConferenceSouthwestern Athletic Conference | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 17-1 | - | 22-11 |
| Alcorn State | 14-4 | 3 | 17-14 |
| Southern | 12-6 | 5 | 20-14 |
| Alabama State | 12-6 | 5 | 17-15 |
| Arkansas-Pine Bluff | 10-8 | 7 | 15-16 |
| Grambling | 10-8 | 7 | 13-19 |
| Jackson State | 10-8 | 7 | 12-19 |
| Florida A&M | 7-11 | 10 | 9-22 |
| Texas Southern | 6-12 | 11 | 10-21 |
| Mississippi Valley State | 6-12 | 11 | 8-23 |
| Bethune-Cookman | 4-14 | 13 | 7-26 |
| Prairie View A&M | 0-18 | 17 | 2-28 |
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
Women's College Basketball News

Eichorst returning to home state as new AD at Wisconsin
Shawn Eichorst is returning to his home state and heading back to the Big Ten as Wisconsin's athletic director nearly a decade after Nebraska fired him from that same position.
1h

With job potentially on line, Caldwell embraces all-new Lady Vols roster
Tennessee coach Kim Caldwell knows what is on the line this season, coming off a tough year that ended with eight straight losses and a 16-14 record, the departure of all her players, and critics calling for her job.
15m

USC's JuJu Watkins back on court with Trojans after ACL recovery
JuJu Watkins has returned to the court, the USC women's basketball team announced Monday, after she sat out last season because of a torn right ACL.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

