Stetson Hatters vs Northern Arizona Lumberjacks
WBI Tournament - Consolation
51
15-14
48
10-15
Northern Arizona Lumberjacks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 27 | 12 | 4-10 | 0-1 | 4-5 | 10 | 0 | 5 | 0 | 0 | 4 | 6 | 4 |
| 35 | 6 | 3-9 | 0-0 | 0-0 | 5 | 3 | 4 | 2 | 0 | 1 | 4 | 2 |
| 20 | 11 | 4-9 | 3-6 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 |
| 33 | 1 | 0-4 | 0-2 | 1-2 | 15 | 3 | 4 | 1 | 0 | 0 | 15 | 2 |
| 37 | 6 | 3-11 | 0-2 | 0-0 | 8 | 0 | 2 | 2 | 0 | 4 | 4 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 19 | 13 | 5-9 | 0-2 | 3-5 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 21 | 0 | 0-5 | 0-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
51 | 20-60 | 3-18 | 8-12 | 48 | 9 | 15 | 6 | 1 | 15 | 33 | 16 | |
33% | 17% | 67% |
Stetson Hatters
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 34 | 16 | 3-13 | 0-5 | 10-11 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
| 32 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 2 | 1 | 0 | 1 | 4 | 1 |
| 27 | 8 | 4-11 | 0-0 | 0-2 | 6 | 0 | 1 | 1 | 0 | 1 | 5 | 1 |
| 28 | 10 | 4-8 | 2-5 | 0-0 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 |
| 30 | 10 | 3-12 | 0-1 | 4-6 | 7 | 0 | 2 | 1 | 2 | 1 | 6 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 10 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 32 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
48 | 16-52 | 2-12 | 14-19 | 35 | 2 | 10 | 6 | 2 | 6 | 29 | 13 | |
31% | 17% | 74% |
Game Information
Frankfort, KY
Referee:Charlie Hust
Referee:Molly Caldwell
Referee:Hannah Reynolds
2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 8 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |
| Atlantic Sun ConferenceAtlantic Sun Conference | CONF | GB | OVR |
|---|---|---|---|
| Eastern Kentucky | 15-3 | - | 25-9 |
| Jacksonville | 13-5 | 2 | 24-9 |
| Central Arkansas | 13-5 | 2 | 21-11 |
| Stetson | 12-6 | 3 | 20-12 |
| North Alabama | 11-7 | 4 | 17-14 |
| Florida Gulf Coast | 11-7 | 4 | 16-16 |
| West Georgia | 10-8 | 5 | 18-13 |
| Austin Peay | 8-10 | 7 | 19-14 |
| Lipscomb | 7-11 | 8 | 10-20 |
| Queens University | 4-14 | 11 | 10-20 |
| North Florida | 4-14 | 11 | 9-21 |
| Bellarmine | 0-18 | 15 | 2-30 |
Women's College Basketball News

SWAC football, basketball games on ESPN networks through 2030-31
The SWAC has reached a new multi-year media rights agreement that will keep league football and basketball games on ESPN networks through the 2030-31 seasons.
16h

Illinois awards AD Josh Whitman with extension, raise
Illinois athletic director Josh Whitman received a contract extension through 2036 that includes a significant raise.
7h

Michigan board did not discuss AD Warde Manuel's future at meeting
The University of Michigan's board of regents did not discuss the future of athletic director Warde Manuel during a Thursday meeting.
15h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

