Towson Tigers @ Delaware Blue Hens
Towson Tigers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 26 | 2 | 1-3 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 1 |
| 23 | 6 | 3-5 | 0-0 | 0-0 | 6 | 0 | 3 | 1 | 0 | 3 | 3 | 3 |
| 23 | 4 | 0-8 | 0-4 | 4-6 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 |
| 22 | 6 | 3-7 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 36 | 24 | 9-24 | 2-11 | 4-5 | 5 | 0 | 6 | 2 | 0 | 0 | 5 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 4 | 1-2 | 1-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
| 14 | 0 | 0-1 | 0-0 | 0-2 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 17 | 3 | 1-2 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| 18 | 6 | 1-5 | 0-0 | 4-7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | 19-58 | 3-19 | 14-24 | 38 | 5 | 25 | 4 | 0 | 14 | 24 | 21 | |
33% | 16% | 58% |
Delaware Blue Hens
starters |
bench |
Agnes PaulA. Paul #5 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 15 | 6-10 | 1-1 | 2-2 | 10 | 0 | 1 | 2 | 0 | 6 | 4 | 3 |
| 26 | 9 | 4-9 | 1-2 | 0-0 | 6 | 0 | 2 | 1 | 0 | 3 | 3 | 1 |
| 20 | 5 | 1-4 | 0-0 | 3-4 | 8 | 1 | 1 | 0 | 2 | 3 | 5 | 3 |
| 32 | 30 | 10-29 | 1-3 | 9-13 | 11 | 1 | 3 | 4 | 0 | 6 | 5 | 1 |
| 20 | 5 | 2-3 | 0-0 | 1-1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 3 |
| 4 | 2 | 1-1 | 0-0 | 0-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 16 | 4 | 2-6 | 0-1 | 0-0 | 5 | 0 | 2 | 2 | 1 | 3 | 2 | 2 |
| 18 | 9 | 3-9 | 0-3 | 3-4 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 |
| 14 | 5 | 2-5 | 1-4 | 0-3 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
86 | 31-76 | 4-14 | 20-30 | 55 | 8 | 14 | 12 | 5 | 26 | 29 | 21 | |
41% | 29% | 67% |
Game Information
Newark, DE
Referee:Ken Kelly
2025-26 Standings
NCAA Division I
| Coastal Athletic AssociationCoastal Athletic Association | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 16-2 | - | 27-6 |
| Drexel | 13-5 | 3 | 21-11 |
| Campbell | 13-5 | 3 | 20-12 |
| Monmouth | 12-6 | 4 | 21-12 |
| Stony Brook | 12-6 | 4 | 18-15 |
| Towson | 10-8 | 6 | 17-14 |
| Elon | 10-8 | 6 | 16-16 |
| William & Mary | 9-9 | 7 | 17-14 |
| North Carolina A&T | 7-11 | 9 | 12-18 |
| Hofstra | 6-12 | 10 | 11-22 |
| Hampton | 4-14 | 12 | 10-21 |
| Northeastern | 3-15 | 13 | 7-22 |
| UNC Wilmington | 2-16 | 14 | 7-24 |
| Conference USAConference USA | CONF | GB | OVR |
|---|---|---|---|
| Louisiana Tech | 17-1 | - | 26-7 |
| Florida International | 12-6 | 5 | 21-12 |
| Missouri State | 11-7 | 6 | 23-13 |
| Liberty | 11-7 | 6 | 18-13 |
| Sam Houston | 11-7 | 6 | 18-13 |
| Middle Tennessee | 11-7 | 6 | 17-16 |
| Jacksonville State | 9-9 | 8 | 16-16 |
| Kennesaw State | 6-12 | 11 | 13-17 |
| Delaware | 6-12 | 11 | 13-19 |
| UTEP | 5-13 | 12 | 13-17 |
| New Mexico State | 5-13 | 12 | 9-21 |
| Western Kentucky | 4-14 | 13 | 8-21 |
Women's College Basketball News

NCAA tourneys set to expand to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams.
4h

Sources: NCAA basketball tournaments set to move to 76 teams
The NCAA has initiated the final steps to expand the men's and women's NCAA basketball tournaments to 76 teams, with sources telling ESPN that clearing the final steps needed is just a formality.
4h

NCAA Women's Bracketology: 2027 women's college basketball projections
With the additions of Jordan Lee and Oliviyah Edwards, the Gamecocks top our first look at next season's NCAA tournament.
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

