Army Black Knights @ Lehigh Mountain Hawks
Army Black Knights
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 28 | 17 | 6-14 | 0-0 | 5-6 | 12 | 1 | 1 | 1 | 0 | 5 | 7 | 4 |
| 29 | 8 | 4-6 | 0-0 | 0-1 | 7 | 0 | 2 | 1 | 1 | 4 | 3 | 3 |
| 31 | 3 | 0-6 | 0-5 | 3-4 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 |
| 27 | 5 | 2-8 | 0-3 | 1-1 | 3 | 0 | 2 | 3 | 0 | 1 | 2 | 2 |
| 32 | 5 | 2-9 | 0-0 | 1-2 | 5 | 3 | 2 | 0 | 0 | 4 | 1 | 4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 6 | 4 | 2-4 | 0-0 | 0-1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | 5 | 2-5 | 1-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 27 | 6 | 2-7 | 2-7 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 |
| 15 | 9 | 3-4 | 0-0 | 3-3 | 4 | 1 | 0 | 1 | 1 | 2 | 2 | 5 |
62 | 23-63 | 3-18 | 13-18 | 39 | 14 | 13 | 8 | 2 | 17 | 22 | 23 | |
37% | 17% | 72% |
Lehigh Mountain Hawks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 41 | 22 | 6-9 | 0-1 | 10-11 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 4 |
| 29 | 2 | 1-2 | 0-1 | 0-2 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 1 |
| 39 | 4 | 2-4 | 0-0 | 0-0 | 6 | 2 | 5 | 3 | 0 | 2 | 4 | 3 |
| 42 | 13 | 4-11 | 0-2 | 5-6 | 10 | 3 | 3 | 0 | 0 | 2 | 8 | 5 |
| 30 | 14 | 4-8 | 2-4 | 4-6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2 | 0-3 | 0-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
60 | 18-43 | 3-14 | 21-27 | 33 | 8 | 19 | 5 | 1 | 7 | 26 | 19 | |
42% | 21% | 78% |
Game Information
Bethlehem, PA
Referee:Joanne Aldrich
Referee:Timothy Greene
2025-26 Standings
NCAA Division I
| Patriot LeaguePatriot League | CONF | GB | OVR |
|---|---|---|---|
| Navy | 16-2 | - | 22-9 |
| Army | 14-4 | 2 | 26-8 |
| Holy Cross | 14-4 | 2 | 23-10 |
| Lehigh | 11-7 | 5 | 17-15 |
| Loyola Maryland | 8-10 | 8 | 12-18 |
| Lafayette | 7-11 | 9 | 11-19 |
| Bucknell | 7-11 | 9 | 11-19 |
| Boston University | 6-12 | 10 | 11-20 |
| American University | 5-13 | 11 | 7-23 |
| Colgate | 2-16 | 14 | 7-24 |
Women's College Basketball News

Kentucky nabs Florida transfer Me'Arah O'Neal, Shaq's daughter
Me'Arah O'Neal, a standout forward at Florida last season and the youngest daughter of Shaquille O'Neal, announced her commitment to Kentucky.
11m

Women's NCAA basketball transfer rankings for 2026-27 season
The transfer portal is closed. Audi Crooks is headed to Oklahoma State while Addy Brown is bound for UCLA.
7h

Source: Miami AD Dan Radakovich expected to announce retirement
Miami athletic director Dan Radakovich is expected to announce his retirement as early as next week, a source confirmed to ESPN.
3d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

