UConn Huskies vs Stanford Cardinal
COUNTDOWN TO COLUMBUS
53
0-2
78
1-0
Stanford Cardinal
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 22 | 2 | 1-5 | 0-1 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 25 | 8 | 4-8 | 0-2 | 0-0 | 10 | 1 | 4 | 1 | 1 | 2 | 8 | 4 |
| 12 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
| 14 | 3 | 1-1 | 1-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 32 | 9 | 3-12 | 1-5 | 2-2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 17 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 1 | 2 | 1 | 2 |
| 11 | 0 | 0-1 | 0-1 | 0-0 | 5 | 2 | 4 | 0 | 0 | 0 | 5 | 3 |
| 4 | 3 | 1-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 7 | 2-9 | 1-4 | 2-2 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 25 | 21 | 8-15 | 3-8 | 2-4 | 7 | 1 | 3 | 1 | 0 | 1 | 6 | 2 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
53 | 20-62 | 7-25 | 6-8 | 47 | 9 | 22 | 3 | 4 | 9 | 38 | 19 | |
32% | 28% | 75% |
UConn Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 21 | 8 | 3-6 | 1-3 | 1-2 | 3 | 2 | 1 | 3 | 0 | 0 | 3 | 4 |
| 25 | 11 | 5-10 | 0-1 | 1-4 | 7 | 4 | 2 | 3 | 1 | 0 | 7 | 1 |
| 34 | 24 | 9-16 | 6-7 | 0-0 | 6 | 3 | 0 | 4 | 0 | 1 | 5 | 0 |
| 31 | 21 | 6-12 | 2-4 | 7-8 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
| 30 | 4 | 1-8 | 0-1 | 2-2 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | 8 | 4-11 | 0-3 | 0-2 | 8 | 1 | 1 | 1 | 3 | 3 | 5 | 0 |
| 16 | 2 | 1-4 | 0-1 | 0-0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
78 | 29-71 | 9-24 | 11-18 | 40 | 15 | 7 | 13 | 6 | 7 | 33 | 14 | |
41% | 38% | 61% |
STAN vs CONN Videos
UConn's Dangerfield hot from beyond the arc
- 0:33
Dangerfield starts season with career-high 24-pts
- 1:00
Samuelson gets past tough Stanford defenders and puts it in
- 0:31
Game Information
Columbus, OH
Referee:Bryan Enterline
Referee:Lisa Mattingly
Referee:Tiffany Bird
2025-26 Standings
NCAA Division I
| Atlantic Coast ConferenceAtlantic Coast Conference | CONF | GB | OVR |
|---|---|---|---|
| Duke | 16-2 | - | 27-9 |
| Louisville | 15-3 | 1 | 29-8 |
| North Carolina | 14-4 | 2 | 28-8 |
| NC State | 13-5 | 3 | 21-11 |
| Syracuse | 12-6 | 4 | 24-9 |
| Virginia Tech | 12-6 | 4 | 23-10 |
| Notre Dame | 12-6 | 4 | 25-11 |
| Virginia | 11-7 | 5 | 22-12 |
| Clemson | 11-7 | 5 | 21-12 |
| California | 9-9 | 7 | 21-15 |
| Stanford | 8-10 | 8 | 21-14 |
| Miami | 8-10 | 8 | 18-15 |
| Georgia Tech | 8-10 | 8 | 14-19 |
| Florida State | 5-13 | 11 | 10-21 |
| Wake Forest | 4-14 | 12 | 14-18 |
| SMU | 2-16 | 14 | 9-21 |
| Pittsburgh | 1-17 | 15 | 8-23 |
| Boston College | 1-17 | 15 | 5-26 |
| Big East ConferenceBig East Conference | CONF | GB | OVR |
|---|---|---|---|
| UConn | 20-0 | - | 38-1 |
| Villanova | 16-4 | 4 | 25-8 |
| Marquette | 12-8 | 8 | 18-12 |
| Seton Hall | 12-8 | 8 | 19-13 |
| St. John's | 11-9 | 9 | 22-12 |
| Creighton | 11-9 | 9 | 16-15 |
| Providence | 7-13 | 13 | 15-18 |
| Georgetown | 6-14 | 14 | 14-17 |
| Butler | 6-14 | 14 | 12-19 |
| DePaul | 5-15 | 15 | 8-24 |
| Xavier | 4-16 | 16 | 11-19 |
Women's College Basketball News

Suit alleges new NCAA rule unfair to high school Class of 2022
Less than 24 hours after the NCAA Division I Cabinet approved a monumental change in eligibility rules, a group of 15 college basketball players filed a lawsuit claiming the new age-based model unfairly shuts them out of further competition.
9h

NCAA Division I Cabinet OK's 5-year, age-based eligibility
The NCAA Division I Cabinet unanimously approved a new five-year, age-based eligibility model. This marks a win for the NCAA as it attempts to bring consistency to the landscape.
1d

Virginia Tech names Brian White athletic director
Florida Atlantic athletic director Brian White has emerged as the target in Virginia Tech's AD search and a deal is expected to come together in the near future, sources told ESPN's Pete Thamel on Monday.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

