Washington Huskies vs Montana State Bobcats
NCAA WOMEN'S CHAMPIONSHIP PRES. BY CAPITAL ONE - OKLAHOMA CITY REGION - 1st ROUND
63
25-7
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
MTST | 17 | 10 | 20 | 16 | 63 |
WASH | 16 | 22 | 25 | 28 | 91 |
91
28-5
Montana State Bobcats
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 29 | 2 | 1-2 | 0-0 | 0-0 | 9 | 0 | 2 | 0 | 2 | 4 | 5 | 3 |
| 34 | 10 | 3-14 | 2-10 | 2-2 | 7 | 3 | 1 | 2 | 0 | 2 | 5 | 4 |
| 33 | 33 | 10-28 | 3-12 | 10-12 | 7 | 1 | 3 | 2 | 0 | 1 | 6 | 5 |
| 24 | 0 | 0-4 | 0-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 26 | 9 | 4-6 | 1-2 | 0-0 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 12 | 4 | 2-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 10 | 5 | 2-5 | 1-3 | 0-0 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
63 | 22-68 | 7-34 | 12-14 | 40 | 10 | 14 | 4 | 3 | 10 | 30 | 24 | |
32% | 21% | 86% |
Washington Huskies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 36 | 16 | 7-14 | 2-6 | 0-1 | 19 | 3 | 0 | 1 | 1 | 5 | 14 | 3 |
| 22 | 4 | 1-4 | 0-0 | 2-2 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 3 |
| 28 | 15 | 6-11 | 0-2 | 3-4 | 7 | 2 | 1 | 3 | 1 | 3 | 4 | 2 |
| 33 | 11 | 4-11 | 3-8 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| 36 | 29 | 10-20 | 1-7 | 8-8 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 5 | 1-3 | 0-0 | 3-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 12 | 3 | 1-7 | 1-5 | 0-0 | 4 | 0 | 1 | 2 | 0 | 0 | 4 | 1 |
| 6 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 4 | 3 | 1-3 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
91 | 31-76 | 7-29 | 22-27 | 51 | 8 | 6 | 9 | 4 | 15 | 36 | 16 | |
41% | 24% | 81% |
MTST vs WASH Videos
Plum, Washington open with a win
- 0:54
Game Information
Seattle, WA

Referee:Brenda Pantoja
Referee:Shawn Goode
Referee:Che Flores

2025-26 Standings
NCAA Division I
| Big Sky ConferenceBig Sky Conference | CONF | GB | OVR |
|---|---|---|---|
| Idaho | 17-1 | - | 29-6 |
| Montana State | 16-2 | 1 | 27-8 |
| Northern Colorado | 13-5 | 4 | 23-11 |
| Idaho State | 12-6 | 5 | 19-11 |
| Sacramento State | 8-10 | 9 | 15-18 |
| Eastern Washington | 7-11 | 10 | 15-18 |
| Northern Arizona | 6-12 | 11 | 10-22 |
| Montana | 5-13 | 12 | 9-22 |
| Weber State | 4-14 | 13 | 11-22 |
| Portland State | 2-16 | 15 | 6-25 |
| Big Ten ConferenceBig Ten Conference | CONF | GB | OVR |
|---|---|---|---|
| UCLA | 18-0 | - | 37-1 |
| Michigan | 15-3 | 3 | 28-7 |
| Iowa | 15-3 | 3 | 27-7 |
| Ohio State | 13-5 | 5 | 27-8 |
| Minnesota | 13-5 | 5 | 24-9 |
| Maryland | 11-7 | 7 | 24-9 |
| Michigan State | 11-7 | 7 | 23-9 |
| Washington | 10-8 | 8 | 22-11 |
| Illinois | 9-9 | 9 | 22-12 |
| USC | 9-9 | 9 | 18-14 |
| Oregon | 8-10 | 10 | 23-13 |
| Nebraska | 7-11 | 11 | 19-13 |
| Indiana | 6-12 | 12 | 18-14 |
| Wisconsin | 5-13 | 13 | 16-18 |
| Purdue | 5-13 | 13 | 13-17 |
| Penn State | 4-14 | 14 | 11-18 |
| Northwestern | 2-16 | 16 | 8-21 |
| Rutgers | 1-17 | 17 | 9-20 |
Women's College Basketball News

Final 2026 women's basketball recruiting top 25 class rankings
USC keeps its hold on No. 1, South Carolina slots right behind, as Arizona and Arizona State enter the top 25.
9m

Women's Way-Too-Early Top 25: New No. 1, more risers after transfer portal rebuilds
South Carolina jumps to the top after making key additions, and Duke and USC join the top five.
1d

Mad Dog calls NCAA tournament expansion 'absurd'
Chris "Mad Dog" Russo furiously explains why he dislikes the NCAA tournament expanding to 76 teams.
2d
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

