Atlanta Dream @ Phoenix Mercury
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 46 | 31 | 12-27 | 3-8 | 4-6 | 10 | 1 | 6 | 4 | 2 | 1 | 9 | 2 | +11 |
| 49 | 12 | 4-12 | 0-0 | 4-4 | 8 | 1 | 1 | 1 | 5 | 1 | 7 | 3 | +9 |
| 19 | 4 | 2-5 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 2 | -6 |
| 42 | 23 | 8-13 | 0-3 | 7-9 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 4 | +9 |
| 24 | 6 | 3-10 | 0-1 | 0-0 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 1 | -8 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 32 | 11 | 4-8 | 3-6 | 0-2 | 4 | 1 | 4 | 0 | 1 | 2 | 2 | 0 | +13 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 4 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 |
| 3 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 |
| 30 | 6 | 2-7 | 0-1 | 2-2 | 5 | 5 | 2 | 4 | 0 | 0 | 5 | 3 | +14 |
100 | 38-89 | 7-22 | 17-23 | 39 | 17 | 19 | 14 | 8 | 6 | 33 | 17 | ||
43% | 32% | 74% |
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 39 | 16 | 6-22 | 2-9 | 2-2 | 8 | 1 | 2 | 2 | 0 | 3 | 5 | 4 | -7 |
| 48 | 27 | 8-28 | 3-7 | 8-11 | 15 | 2 | 4 | 6 | 0 | 7 | 8 | 1 | -8 |
| 31 | 10 | 4-7 | 0-0 | 2-2 | 9 | 4 | 1 | 0 | 0 | 7 | 2 | 1 | -8 |
| 37 | 11 | 4-12 | 2-4 | 1-2 | 11 | 4 | 3 | 3 | 0 | 2 | 9 | 6 | +7 |
| 43 | 21 | 9-22 | 3-7 | 0-0 | 5 | 4 | 9 | 2 | 1 | 1 | 4 | 4 | -5 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 0 | 0-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | +2 |
| 9 | 6 | 1-3 | 0-0 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -14 |
| 19 | 2 | 1-4 | 0-0 | 0-0 | 8 | 0 | 2 | 0 | 1 | 3 | 5 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | +1 |
93 | 33-103 | 10-27 | 17-21 | 63 | 17 | 21 | 13 | 2 | 25 | 38 | 23 | ||
32% | 37% | 81% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 10 | 4 | .714 | - | W7 |
| Atlanta | 9 | 4 | .692 | 0.5 | W1 |
| Indiana | 8 | 5 | .615 | 1.5 | W3 |
| Toronto | 7 | 7 | .500 | 3 | L2 |
| Washington | 5 | 7 | .417 | 4 | L1 |
| Chicago | 4 | 9 | .308 | 5.5 | L3 |
| Connecticut | 2 | 13 | .133 | 8.5 | L5 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 11 | 3 | .786 | - | W1 |
| Las Vegas | 10 | 4 | .714 | 1 | L1 |
| Dallas | 9 | 5 | .643 | 2 | W1 |
| Golden State | 9 | 5 | .643 | 2 | W3 |
| Los Angeles | 7 | 7 | .500 | 4 | L1 |
| Portland | 7 | 9 | .438 | 5 | L1 |
| Phoenix | 4 | 11 | .267 | 7.5 | L3 |
| Seattle | 3 | 12 | .200 | 8.5 | L8 |
WNBA News

Sun face the Mystics on 5-game losing streak
Washington Mystics (5-7, 4-4 Eastern Conference) at Connecticut Sun (2-13, 0-6 Eastern Conference)
11h

Ogwumike and the Sparks host conference foe Minnesota
Minnesota Lynx (11-3, 7-1 Western Conference) at Los Angeles Sparks (7-7, 5-4 Western Conference)
11h

New York visits Chicago after Taylor's 30-point game
New York Liberty (10-4, 7-0 Eastern Conference) at Chicago Sky (4-9, 1-5 Eastern Conference)
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



