Phoenix Mercury @ Connecticut Sun
Phoenix Mercury
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 37 | 26 | 9-18 | 4-10 | 4-4 | 3 | 1 | 3 | 4 | 0 | 1 | 2 | 2 | -6 |
| 26 | 14 | 6-7 | 0-0 | 2-2 | 11 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | -7 |
| 33 | 10 | 4-7 | 0-0 | 2-2 | 11 | 6 | 3 | 0 | 0 | 1 | 10 | 5 | -5 |
| 32 | 26 | 10-22 | 4-9 | 2-2 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | -1 |
| 26 | 7 | 3-4 | 1-1 | 0-0 | 3 | 7 | 3 | 1 | 0 | 0 | 3 | 4 | -10 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 4 | 2-7 | 0-2 | 0-0 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | +4 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +2 |
| 7 | 2 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 12 | 0 | 0-3 | 0-1 | 0-0 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 3 | +1 |
| 8 | 3 | 1-2 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | +3 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | 36-73 | 10-25 | 10-10 | 36 | 25 | 13 | 6 | 1 | 7 | 29 | 25 | ||
49% | 40% | 100% |
Connecticut Sun
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 31 | 16 | 7-15 | 0-0 | 2-3 | 11 | 3 | 1 | 1 | 0 | 4 | 7 | 2 | +11 |
| 33 | 17 | 8-20 | 0-0 | 1-2 | 9 | 4 | 3 | 0 | 0 | 4 | 5 | 3 | +2 |
| 35 | 14 | 5-17 | 1-6 | 3-4 | 6 | 6 | 0 | 2 | 0 | 2 | 4 | 1 | +12 |
| 28 | 14 | 6-9 | 2-2 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 | +2 |
| 17 | 8 | 3-6 | 1-4 | 1-2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 4 | 1-1 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -2 |
| 13 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | -8 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 14 | 3-7 | 2-5 | 6-7 | 7 | 3 | 2 | 1 | 0 | 2 | 5 | 2 | +4 |
| 12 | 6 | 1-2 | 0-1 | 4-4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
95 | 35-80 | 6-18 | 19-24 | 40 | 26 | 9 | 6 | 0 | 14 | 26 | 14 | ||
44% | 33% | 79% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:Roy Gulbeyan
Referee:Michael Price
Referee:Byron Jarrett
2025-26 Standings
Women's National Basketball Assoc.
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Dallas | 0 | 0 | .000 | - | - |
| Los Angeles | 0 | 0 | .000 | - | - |
| Minnesota | 0 | 0 | .000 | - | - |
| Phoenix | 0 | 0 | .000 | - | - |
| Seattle | 0 | 0 | .000 | - | - |
| Las Vegas | 0 | 0 | .000 | - | - |
| Golden State | 0 | 0 | .000 | - | - |
| Portland | 0 | 0 | .000 | - | - |
WNBA News

Dominique Malonga gets letter of clearance from FIBA to play for Seattle this season
Seattle Storm standout Dominique Malonga, the No. 2 overall pick of the 2025 WNBA draft, received her letter of clearance from FIBA on Wednesday, officially making her eligible to play in the WNBA this season.
4h

A'ja Wilson? Caitlin Clark? Who to take with the No. 1 fantasy women's hoops pick
You're on the clock with the first pick, who do you take? Here's a look at some of the top-ranked fantasy women's basketball players.
13h

Caitlin Clark looks to handle the ball less this upcoming season
Caitlin Clark is looking to play off the ball more to stay energized during games.
13h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



