Washington Mystics @ Atlanta Dream
Washington Mystics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 20 | 6-10 | 0-1 | 8-8 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | -4 |
| 29 | 18 | 7-10 | 0-0 | 4-8 | 11 | 1 | 2 | 0 | 0 | 1 | 10 | 3 | +12 |
| 29 | 6 | 1-8 | 1-6 | 3-4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 4 | +9 |
| 35 | 7 | 3-13 | 0-1 | 1-2 | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 2 | -4 |
| 19 | 9 | 4-9 | 0-0 | 1-3 | 9 | 2 | 0 | 0 | 1 | 5 | 4 | 5 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 10 | 4-8 | 0-0 | 2-4 | 5 | 0 | 2 | 2 | 0 | 2 | 3 | 2 | +10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 11 | 3-3 | 0-0 | 5-7 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | +3 |
| 21 | 7 | 3-6 | 1-3 | 0-0 | 8 | 5 | 2 | 2 | 0 | 0 | 8 | 3 | +17 |
| 11 | 2 | 1-4 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 2 | 6 | +5 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -3 |
90 | 32-71 | 2-11 | 24-38 | 48 | 25 | 13 | 10 | 4 | 14 | 34 | 31 | ||
45% | 18% | 63% |
Atlanta Dream
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 4 | 2-5 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -7 |
| 39 | 17 | 7-16 | 0-0 | 3-6 | 11 | 6 | 1 | 3 | 2 | 5 | 6 | 4 | -5 |
| 36 | 19 | 4-14 | 1-4 | 10-12 | 5 | 2 | 3 | 2 | 0 | 2 | 3 | 5 | -2 |
| 28 | 9 | 4-15 | 0-4 | 1-2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | -14 |
| 21 | 3 | 1-1 | 0-0 | 1-2 | 5 | 5 | 4 | 1 | 0 | 0 | 5 | 6 | +3 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -8 |
| 22 | 14 | 4-9 | 2-3 | 4-4 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | -10 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 2-7 | 0-0 | 5-10 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | +4 |
| 6 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 12 | 6 | 2-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -3 |
81 | 26-73 | 3-13 | 26-38 | 36 | 18 | 13 | 8 | 2 | 13 | 23 | 23 | ||
36% | 23% | 68% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Referee:James Williams
Referee:Lauren Bass
Referee:Kurt Walker
2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 13 | 9 | .591 | - | L1 |
| Atlanta | 13 | 9 | .591 | - | W1 |
| Indiana | 13 | 9 | .591 | - | W1 |
| Washington | 10 | 10 | .500 | 2 | L1 |
| Toronto | 9 | 13 | .409 | 4 | L4 |
| Chicago | 7 | 14 | .333 | 5.5 | W1 |
| Connecticut | 5 | 18 | .217 | 8.5 | L2 |
WNBA News

Valkyries beat the Sun 79-64 for a franchise-record 7th straight win
— Veronica Burton scored 17 points, Janelle Salaun had 16 points and four 3-pointers off the bench, and the Golden State Valkyries beat the Connecticut Sun 79-64 on Friday night for a franchise-record seventh straight victory.
7h

WNBA regular-season record crowd of 20,996 watch Wings beat Tempo
Paige Bueckers scored 34 points and Dallas beat expansion Toronto 108-95 on Friday night in front of a WNBA regular-season record crowd of 20,996 at Bell Centre.
6h

Toronto Tempo vs. Dallas Wings - Game Highlights
Watch the Game Highlights from Toronto Tempo vs. Dallas Wings, 07/10/2026
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



