Chicago Sky @ Seattle Storm
Chicago Sky
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 2 | 0-4 | 0-0 | 2-2 | 7 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | -13 |
| 21 | 8 | 2-8 | 0-0 | 4-4 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | -13 |
| 28 | 13 | 4-5 | 0-0 | 5-9 | 5 | 5 | 3 | 0 | 0 | 3 | 2 | 0 | -22 |
| 21 | 9 | 4-11 | 0-1 | 1-2 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | -16 |
| 26 | 5 | 2-5 | 0-1 | 1-2 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | -16 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | 7 | 2-5 | 2-4 | 1-4 | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 2 | -7 |
| 19 | 6 | 2-8 | 2-5 | 0-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -7 |
| 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -4 |
| 19 | 10 | 3-9 | 1-3 | 3-3 | 6 | 1 | 1 | 1 | 1 | 0 | 6 | 2 | -4 |
| 12 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | +2 |
60 | 19-57 | 5-14 | 17-28 | 31 | 9 | 14 | 7 | 3 | 10 | 21 | 13 | ||
33% | 36% | 61% |
Seattle Storm
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 24 | 16 | 6-10 | 2-3 | 2-2 | 4 | 3 | 2 | 0 | 1 | 0 | 4 | 2 | +19 |
| 24 | 14 | 6-12 | 1-5 | 1-1 | 4 | 3 | 2 | 0 | 0 | 2 | 2 | 3 | +17 |
| 19 | 10 | 4-7 | 1-1 | 1-2 | 7 | 0 | 1 | 2 | 0 | 3 | 4 | 4 | +6 |
| 29 | 11 | 4-7 | 3-5 | 0-0 | 2 | 8 | 1 | 1 | 0 | 0 | 2 | 0 | +28 |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | +6 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 13 | 5-11 | 1-5 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 1 | +10 |
| 18 | 9 | 4-7 | 1-2 | 0-0 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 2 | +19 |
| 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | -2 |
| 15 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 0 |
| 6 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -4 |
| 16 | 0 | 0-3 | 0-1 | 0-0 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 1 | +1 |
80 | 32-69 | 10-27 | 6-7 | 37 | 24 | 13 | 8 | 5 | 9 | 28 | 21 | ||
46% | 37% | 86% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Seattle, WA

Referee:Roy Gulbeyan
Referee:Tom Mauer
Referee:Penny Davis

2025-26 Standings
Women's National Basketball Assoc.
| Eastern Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 10 | 4 | .714 | - | W2 |
| New York | 11 | 5 | .688 | - | L1 |
| Indiana | 9 | 6 | .600 | 1.5 | L1 |
| Toronto | 8 | 8 | .500 | 3 | W1 |
| Washington | 7 | 7 | .500 | 3 | W2 |
| Chicago | 4 | 10 | .286 | 6 | L4 |
| Connecticut | 2 | 15 | .118 | 9.5 | L7 |
| Western Conference | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Minnesota | 13 | 3 | .813 | - | W3 |
| Las Vegas | 11 | 4 | .733 | 1.5 | W1 |
| Golden State | 10 | 6 | .625 | 3 | L1 |
| Dallas | 9 | 6 | .600 | 3.5 | L1 |
| Portland | 8 | 9 | .471 | 5.5 | W1 |
| Los Angeles | 7 | 8 | .467 | 5.5 | L2 |
| Phoenix | 4 | 12 | .250 | 9 | L4 |
| Seattle | 3 | 13 | .188 | 10 | L9 |
WNBA News

Nia Coffey scores 22 points as 1st-place Lynx overcome slow start to beat Valkyries 81-75
— Nia Coffey scored 22 points, Courtney Williams had 21 points, a season-best 12 rebounds and five assists, and the WNBA-leading Minnesota Lynx snapped Golden State's four-game winning streak with an 81-75 victory over the Valkyries on Friday night.
2h

Golden State Valkyries vs. Minnesota Lynx - Game Highlights
Watch the Game Highlights from Golden State Valkyries vs. Minnesota Lynx, 06/19/2026
2h

Marina Mabrey scores career-high 37 points in Tempo's win over Sun
Marina Mabrey scored a career-high 37 points and tied the WNBA single-game record with nine 3-pointers on Friday.
2h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



