Cleveland Browns @ New York Jets
(11:36 - 1st) Official Timeout at 11:36.
(6:34 - 1st) Official Timeout at 06:34.
(6:21 - 1st) Official Timeout at 06:21.
(5:45 - 1st) Official Timeout at 05:45.
(1:44 - 1st) Official Timeout at 01:44.
END QUARTER 1
(14:51 - 2nd) Official Timeout at 14:51.
(13:51 - 2nd) Timeout #1 by CLV at 13:51.
(10:50 - 2nd) Official Timeout at 10:50.
(10:34 - 2nd) Official Timeout at 10:34.
(2:00 - 2nd) Two-Minute Warning
(1:55 - 2nd) Timeout #1 by NYJ at 01:55.
(1:50 - 2nd) Timeout #2 by NYJ at 01:50.
(0:55 - 2nd) Timeout #2 by CLV at 00:55.
(0:27 - 2nd) Timeout #3 by CLV at 00:27.
END QUARTER 2
(13:24 - 3rd) Official Timeout at 13:24.
(7:55 - 3rd) Official Timeout at 07:55.
(6:24 - 3rd) Official Timeout at 06:24.
(3:35 - 3rd) Official Timeout at 03:35.
END QUARTER 3
(14:12 - 4th) Official Timeout at 14:12.
(6:13 - 4th) Official Timeout at 06:13.
(2:06 - 4th) Timeout #1 by NYJ at 02:06.
(2:00 - 4th) Two-Minute Warning
(1:56 - 4th) Timeout #1 by CLV at 01:56.
(1:46 - 4th) Timeout #2 by CLV at 01:46.
(1:41 - 4th) Timeout #3 by CLV at 01:41.
END GAME
Game Information
East Rutherford, NJ

Field Judge:Trawick Boger
Down Judge:Derick Bowers
Referee:Adrian Hill
Line Judge:Carl Johnson
Back Judge:Tony Meyer
Umpire:Roy Ellison
Side Judge:Clay Reynard

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
NFL News

Bucs' Egbuka predicted Baker Mayfield's newborn son's name
2h

Jeremiyah Love has an answer for why he is the best player in the NFL draft
2h

Saints OC Doug Nussmeier encouraged to spend draft with son, Garrett
2h

