Tampa Bay Buccaneers @ Los Angeles Chargers
(11:14 - 1st) Official Timeout at 11:14.
(6:18 - 1st) Official Timeout at 06:18.
END QUARTER 1
(13:41 - 2nd) Official Timeout at 13:41.
(8:47 - 2nd) Official Timeout at 08:47.
(7:12 - 2nd) Official Timeout at 07:12.
(5:36 - 2nd) Official Timeout at 05:36.
(4:47 - 2nd) Timeout #1 by LAC at 04:47.
(3:37 - 2nd) Official Timeout at 03:37.
(2:00 - 2nd) Two-Minute Warning
(0:55 - 2nd) Timeout #2 by LAC at 00:55.
(0:45 - 2nd) Timeout #1 by TB at 00:45.
END QUARTER 2
(13:17 - 3rd) Official Timeout at 13:17.
(10:23 - 3rd) Official Timeout at 10:23.
(7:53 - 3rd) Official Timeout at 07:53.
(5:06 - 3rd) Official Timeout at 05:06.
(4:52 - 3rd) Official Timeout at 04:52.
END QUARTER 3
(7:37 - 4th) Official Timeout at 07:37.
(6:11 - 4th) Official Timeout at 06:11.
(3:50 - 4th) Timeout #1 by LAC at 03:50.
(3:44 - 4th) Timeout #2 by LAC at 03:44.
(3:40 - 4th) Timeout #3 by LAC at 03:40.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Inglewood, CA

Field Judge:Terry Brown
Back Judge:Terrence Miles
Side Judge:David Meslow
Referee:Scott Novak
Umpire:Mark Pellis
Line Judge:Mark Stewart
Down Judge:Brian Sakowski

2025 Standings
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
| AFC West | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Denver | 14 | 3 | 0 | .824 | 401 | 311 |
| Los Angeles | 11 | 6 | 0 | .647 | 368 | 340 |
| Kansas City | 6 | 11 | 0 | .353 | 362 | 328 |
| Las Vegas | 3 | 14 | 0 | .176 | 241 | 432 |
NFL News

Jameis Winston helps Japan's fans clean up after World Cup match
5h

Knicks' victory takes them off the list of longest title droughts
15h

Jets wanted to get bigger to compete in 'big man's game'
21h

