New York Jets @ Cleveland Browns
(11:10 - 1st) Timeout at 11:10.
(8:06 - 1st) Timeout at 08:06.
(4:43 - 1st) Timeout at 04:43.
(3:23 - 1st) Timeout at 03:23.
(2:01 - 1st) Timeout at 02:01.
END QUARTER 1
(11:47 - 2nd) Timeout at 11:47.
(6:15 - 2nd) Timeout at 06:15.
(4:39 - 2nd) Timeout at 04:39.
(1:58 - 2nd) Two-Minute Warning
(1:41 - 2nd) Timeout #1 by CLV at 01:41.
(0:56 - 2nd) Timeout #1 by NYJ at 00:56.
(0:25 - 2nd) Timeout #2 by NYJ at 00:25.
(0:03 - 2nd) Timeout #3 by NYJ at 00:03.
END QUARTER 2
(12:24 - 3rd) Timeout #1 by NYJ at 12:24.
(9:27 - 3rd) Timeout at 09:27.
(8:46 - 3rd) Timeout at 08:46.
(7:54 - 3rd) Timeout at 07:54.
(2:07 - 3rd) Timeout at 02:07.
END QUARTER 3
(13:29 - 4th) Timeout at 13:29.
(8:50 - 4th) Timeout at 08:50.
(7:13 - 4th) Timeout at 07:13.
(3:03 - 4th) Timeout #2 by NYJ at 03:03.
(2:58 - 4th) Timeout #3 by NYJ at 02:58.
(2:00 - 4th) Two-Minute Warning
(0:12 - 4th) Timeout #1 by CLV at 00:12.
END GAME
Game Information
Cleveland, OH

Line Judge:Rusty Baynes
Side Judge:James Coleman
Field Judge:Sean Petty
Back Judge:Scott Helverson
Referee:Alex Kemp
Umpire:Mike Morton
Down Judge:Danny Short

2025 Standings
| AFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| New England | 14 | 3 | 0 | .824 | 490 | 320 |
| Buffalo | 12 | 5 | 0 | .706 | 481 | 365 |
| Miami | 7 | 10 | 0 | .412 | 347 | 424 |
| New York | 3 | 14 | 0 | .176 | 300 | 503 |
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Lacking a star, Cowboys lean on depth for their pass rush
1h

Nico Collins' raise puts Texans' WR in line with booming market
1h

Chiefs banking on Xavier Worthy, young WR group to improve
1h

