Cincinnati Bengals @ Baltimore Ravens
(10:53 - 1st) Timeout at 10:53.
(7:40 - 1st) Timeout #1 by CIN at 07:40.
(7:32 - 1st) Timeout at 07:32.
(5:45 - 1st) Timeout at 05:45.
(5:00 - 1st) Timeout #2 by CIN at 05:00.
(4:10 - 1st) Timeout at 04:10.
END QUARTER 1
(5:49 - 2nd) Timeout at 05:49.
(5:04 - 2nd) Timeout at 05:04.
(2:00 - 2nd) Two-Minute Warning
(1:00 - 2nd) Timeout #3 by CIN at 01:00.
END QUARTER 2
(9:56 - 3rd) Timeout at 09:56.
(9:56 - 3rd) Timeout at 09:56.
(4:02 - 3rd) Timeout at 04:02.
(2:11 - 3rd) Timeout at 02:11.
END QUARTER 3
(10:33 - 4th) Timeout at 10:33.
(8:25 - 4th) Timeout at 08:25.
(4:49 - 4th) Timeout at 04:49.
(4:49 - 4th) Timeout at 04:49.
(2:00 - 4th) Two-Minute Warning
END GAME
Game Information
Baltimore, MD

Referee:Adrian Hill
Back Judge:Greg Steed
Back Judge:Jim Quirk
Umpire:Roy Ellison
Line Judge:Julian Mapp
Field Judge:Mearl Robinson
Down Judge:David Oliver

2025 Standings
| AFC North | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Pittsburgh | 10 | 7 | 0 | .588 | 397 | 387 |
| Baltimore | 8 | 9 | 0 | .471 | 424 | 398 |
| Cincinnati | 6 | 11 | 0 | .353 | 414 | 492 |
| Cleveland | 5 | 12 | 0 | .294 | 279 | 379 |
NFL News

Jameis Winston helps Japan's fans clean up after World Cup match
5h

Knicks' victory takes them off the list of longest title droughts
15h

Jets wanted to get bigger to compete in 'big man's game'
21h

