Atlanta Falcons @ Philadelphia Eagles
Game Leaders
Team Stats
385
Total Yards
365
0
Turnovers
1
22
1st Downs
22
3-40
Penalties
9-53
2/9
3rd Down
6/13
1/2
4th Down
2/3
1/3
Red Zone
2/5
24:21
Possession
35:39
Game Information
Philadelphia, PA

Side Judge:Frank Steratore
Referee:Craig Wrolstad
Back Judge:Rich Martinez
Umpire:Steven Woods
Down Judge:Danny Short
Field Judge:Jeff Shears
Line Judge:Brett Bergman

Team Stats
| 1st Downs | 22 | 22 |
| Passing 1st downs | 11 | 12 |
| Rushing 1st downs | 9 | 10 |
| 1st downs from penalties | 2 | 0 |
| 3rd down efficiency | 2-9 | 6-13 |
| 4th down efficiency | 1-2 | 2-3 |
| Total Plays | 58 | 68 |
| Total Yards | 385 | 365 |
| Total Drives | 9 | 9 |
| Yards per Play | 6.6 | 5.4 |
| Passing | 233 | 179 |
| Comp/Att | 20/29 | 23/30 |
| Yards per pass | 7.8 | 5.8 |
| Interceptions thrown | 0 | 1 |
| Sacks-Yards Lost | 1-8 | 1-4 |
| Rushing | 152 | 186 |
| Rushing Attempts | 28 | 37 |
| Yards per rush | 5.4 | 5.0 |
| Red Zone (Made-Att) | 1-3 | 2-5 |
| Penalties | 3-40 | 9-53 |
| Turnovers | 0 | 1 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 0 | 1 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 24:21 | 35:39 |
ATL @ PHI Videos
Who's to blame for Eagles' 4th-quarter collapse?
- 1:32
2025 Standings
National Football Conference
| NFC South | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Carolina | 8 | 9 | 0 | .471 | 311 | 380 |
| Tampa Bay | 8 | 9 | 0 | .471 | 380 | 411 |
| Atlanta | 8 | 9 | 0 | .471 | 353 | 401 |
| New Orleans | 6 | 11 | 0 | .353 | 306 | 383 |
| NFC East | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
| Philadelphia | 11 | 6 | 0 | .647 | 379 | 325 |
| Dallas | 7 | 9 | 1 | .441 | 471 | 511 |
| Washington | 5 | 12 | 0 | .294 | 356 | 451 |
| New York | 4 | 13 | 0 | .235 | 381 | 439 |
NFL News

Does DeVonta Smith have what it takes to replace A.J. Brown's production?
Does DeVonta Smith have what it takes to replace A.J. Brown's production?
2h

Why Riddick has lower expectations for Lamar this season
Why Riddick has lower expectations for Lamar this season
3h

Kimberley A. Martin 'all-in' on Rams to the Super Bowl if Aaron Donald returns
Kimberley A. Martin 'all-in' on Rams to the Super Bowl if Aaron Donald returns
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.















