Game Leaders
Win Probability
100%
CHI |
DET |
CHI 100%
CHI
27
DET
23
END GAME
Team Stats
Total Yards
- CHI363
- 426DET
Turnovers
- CHI0
- 1DET
Possession
30:5529:05CHIDET1st Downs
- CHI26
- 25DET
Game Information
- Detroit, MI 48226
- Line: DET -2.5
- Over/Under: 43
Scoring Summary
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 21 | 27 |
![]() | 3 | 10 | 10 | 0 | 23 |
first Quarter | CHI | DET | ||
---|---|---|---|---|
![]() | FG 6:30 Matt Prater 27 Yd Field Goal 7 plays, 56 yards, 2:27 | 0 | 3 | |
![]() | FG 1:30 Cairo Santos 35 Yd Field Goal 10 plays, 58 yards, 5:00 | 3 | 3 | |
second Quarter | CHI | DET | ||
![]() | FG 5:33 Matt Prater 32 Yd Field Goal 12 plays, 73 yards, 5:11 | 3 | 6 | |
![]() | FG 2:02 Cairo Santos 28 Yd Field Goal 8 plays, 67 yards, 3:31 | 6 | 6 | |
![]() | TD 0:19 D'Andre Swift 1 Yd Run (Matt Prater Kick) 4 plays, 48 yards, 0:21 | 6 | 13 | |
third Quarter | CHI | DET | ||
![]() | TD 10:37 T.J. Hockenson 4 Yd pass from Matthew Stafford (Matt Prater Kick) 8 plays, 72 yards, 4:23 | 6 | 20 | |
![]() | FG 3:19 Matt Prater 44 Yd Field Goal 8 plays, 64 yards, 4:10 | 6 | 23 | |
fourth Quarter | CHI | DET | ||
![]() | TD 13:39 Jimmy Graham 2 Yd pass from Mitchell Trubisky (Cairo Santos Kick) 11 plays, 59 yards, 4:40 | 13 | 23 | |
![]() | TD 2:58 Javon Wims 1 Yd pass from Mitchell Trubisky (Cairo Santos Kick) 5 plays, 55 yards, 1:04 | 20 | 23 | |
![]() | TD 1:54 Anthony Miller 27 Yd pass from Mitchell Trubisky (Cairo Santos Kick) 2 plays, 37 yards, 0:41 | 27 | 23 |
NFL News
Josh Gordon hauls in Hail Mary to win FCF game
Josh Gordon announces his return in a big way as he catches a Hail Mary to win the game for the Zappers in the Fan Controlled Football league.
Josh Gordon scores TD on his first drive in FCF
Josh Gordon makes a nice catch in the end zone for his first touchdown in the Fan Controlled Football league.
Travis Etienne bringing his big-play ability to the NFL
Check out the highlights that make Clemson's Travis Etienne a coveted RB prospect ahead of the 2021 NFL draft.
Risk vs. reward: Looking at projected 1st-round draft picks
Jim Nagy identifies which first round picks have the most and least risk.
Houston Texans sign ex-Seahawks C Justin Britt to one-year deal, source says
Former Seattle Seahawks center Justin Britt has signed with the Houston Texans on a one-year deal worth up to $5 million, a source told ESPN.
Why Yates would avoid paying Aaron Jones top dollar
Field Yates breaks down the most underrated and overrated players in free agency, suggesting to avoid paying Aaron Jones top dollar and consider paying Carl Lawson.