
C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Dak PrescottD. Prescott | 21/27 | 295 | 10.9 | 5 | 0 | 1-1 | 98.6 | 151.8 |
Cooper RushC. Rush | 1/1 | 10 | 10.0 | 0 | 0 | 0-0 | 27.1 | 108.3 |
TEAM | 22/28 | 304 | 10.9 | 5 | 0 | 1-1 | -- | 151.6 |

C/ATT | YDS | AVG | TD | INT | SACKS | QBR | RTG | |
---|---|---|---|---|---|---|---|---|
Gardner MinshewG. Minshew | 19/33 | 186 | 5.6 | 2 | 1 | 3-22 | 45.1 | 81.1 |
Greg WardG. Ward | 1/1 | 2 | 2.0 | 0 | 0 | 0-0 | 100.0 | 79.2 |
TEAM | 20/34 | 166 | 5.5 | 2 | 1 | 3-22 | -- | 81.5 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Ezekiel ElliottE. Elliott | 18 | 87 | 4.8 | 0 | 26 |
Corey ClementC. Clement | 7 | 58 | 8.3 | 0 | 38 |
JaQuan HardyJ. Hardy | 3 | 26 | 8.7 | 1 | 22 |
Ito SmithI. Smith | 1 | 4 | 4.0 | 1 | 4 |
Cooper RushC. Rush | 3 | -4 | -1.3 | 0 | -1 |
TEAM | 32 | 171 | 5.3 | 2 | 38 |

CAR | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
Kenneth GainwellK. Gainwell | 12 | 78 | 6.5 | 1 | 18 |
Jason HuntleyJ. Huntley | 13 | 51 | 3.9 | 0 | 18 |
Jalen ReagorJ. Reagor | 3 | 10 | 3.3 | 0 | 7 |
Gardner MinshewG. Minshew | 5 | 10 | 2.0 | 0 | 4 |
TEAM | 33 | 149 | 4.5 | 1 | 18 |

REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Cedrick WilsonC. Wilson | 5 | 119 | 23.8 | 2 | 37 | 6 |
Amari CooperA. Cooper | 5 | 79 | 15.8 | 0 | 27 | 7 |
CeeDee LambC. Lamb | 2 | 45 | 22.5 | 0 | 31 | 2 |
Corey ClementC. Clement | 4 | 22 | 5.5 | 1 | 8 | 4 |
Dalton SchultzD. Schultz | 3 | 21 | 7.0 | 2 | 10 | 3 |
Jeremy SprinkleJ. Sprinkle | 1 | 10 | 10.0 | 0 | 10 | 1 |
Blake JarwinB. Jarwin | 1 | 6 | 6.0 | 0 | 6 | 2 |
Ezekiel ElliottE. Elliott | 1 | 3 | 3.0 | 0 | 3 | 3 |
TEAM | 22 | 305 | 13.9 | 5 | 37 | 28 |

REC | YDS | AVG | TD | LONG | TGTS | |
---|---|---|---|---|---|---|
Quez WatkinsQ. Watkins | 5 | 84 | 16.8 | 1 | 36 | 7 |
DeVonta SmithD. Smith | 3 | 41 | 13.7 | 0 | 25 | 4 |
Tyree JacksonT. Jackson | 3 | 22 | 7.3 | 1 | 13 | 5 |
Jalen ReagorJ. Reagor | 2 | 19 | 9.5 | 0 | 12 | 3 |
Richard RodgersR. Rodgers | 2 | 11 | 5.5 | 0 | 9 | 2 |
Kenneth GainwellK. Gainwell | 4 | 9 | 2.3 | 0 | 9 | 7 |
Greg WardG. Ward | 1 | 2 | 2.0 | 0 | 2 | 2 |
J.J. Arcega-WhitesideJ.J. Arcega-Whiteside | 0 | 0 | 0.0 | 0 | 0 | 3 |
Jason HuntleyJ. Huntley | 0 | 0 | 0.0 | 0 | 0 | 1 |
TEAM | 20 | 188 | 9.4 | 2 | 36 | 34 |

FUM | LOST | REC | |
---|---|---|---|
No Dallas Fumbles |

FUM | LOST | REC | |
---|---|---|---|
No Philadelphia Fumbles |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
Kelvin JosephK. Joseph | 9 | 7 | 0 | 0 | 0 | 0 | 0 | |
Damontae KazeeD. Kazee | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
Leighton Vander EschL. Vander Esch | 6 | 3 | 0 | 0 | 1 | 0 | 0 | |
Keanu NealK. Neal | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Neville GallimoreN. Gallimore | 5 | 3 | 0 | 2 | 0 | 0 | 0 | |
Luke GiffordL. Gifford | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
DeMarcus LawrenceD. Lawrence | 4 | 3 | 1 | 1 | 1 | 1 | 0 | |
Nahshon WrightN. Wright | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tarell BashamT. Basham | 3 | 3 | 1 | 1 | 0 | 2 | 0 | |
Jourdan LewisJ. Lewis | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Malik HookerM. Hooker | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Donovan WilsonD. Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Osa OdighizuwaO. Odighizuwa | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Dorance ArmstrongD. Armstrong | 3 | 0 | 0.5 | 0 | 0 | 2 | 0 | |
Randy GregoryR. Gregory | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
C.J. GoodwinC.J. Goodwin | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Trysten HillT. Hill | 2 | 1 | 0.5 | 0 | 0 | 2 | 0 | |
Tyler CoyleT. Coyle | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Chauncey GolstonC. Golston | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carlos WatkinsC. Watkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Maurice CanadyM. Canady | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 74 | 45 | 3 | 4 | 2 | 7 | 0 |

tackles | misc | |||||||
---|---|---|---|---|---|---|---|---|
TOT | SOLO | SACKS | TFL | PD | QB HTS | TD | ||
K'Von WallaceK. Wallace | 8 | 8 | 0 | 0 | 0 | 0 | 0 | |
Andre ChachereA. Chachere | 5 | 5 | 0 | 1 | 0 | 0 | 0 | |
Josiah ScottJ. Scott | 5 | 4 | 1 | 1 | 0 | 1 | 0 | |
Shaun BradleyS. Bradley | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
Patrick JohnsonP. Johnson | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tarron JacksonT. Jackson | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
Hassan RidgewayH. Ridgeway | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Milton WilliamsM. Williams | 3 | 2 | 0 | 2 | 1 | 1 | 0 | |
Christian EllissC. Elliss | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
Marvin WilsonM. Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Mac McCain IIIM. McCain III | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Richard RodgersR. Rodgers | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Kary Vincent Jr.K. Vincent Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Raequan WilliamsR. Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Noah TogiaiN. Togiai | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Jared MaydenJ. Mayden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
Zech McPhearsonZ. McPhearson | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
JaCoby StevensJ. Stevens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Marlon TuipulotuM. Tuipulotu | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cameron MalveauxC. Malveaux | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tay GowanT. Gowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 65 | 40 | 1 | 4 | 1 | 2 | 0 |

INT | YDS | TD | |
---|---|---|---|
Leighton Vander EschL. Vander Esch | 1 | 7 | 0 |
TEAM | 1 | 7 | 0 |

INT | YDS | TD | |
---|---|---|---|
No Philadelphia Interceptions |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Corey ClementC. Clement | 3 | 63 | 21.0 | 26 | 0 |
TEAM | 3 | 63 | 21.0 | 26 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Jason HuntleyJ. Huntley | 3 | 84 | 28.0 | 35 | 0 |
TEAM | 3 | 84 | 28.0 | 35 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
CeeDee LambC. Lamb | 1 | 11 | 11.0 | 11 | 0 |
TEAM | 1 | 11 | 11.0 | 11 | 0 |

NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
Greg WardG. Ward | 1 | 0 | 0.0 | 0 | 0 |
TEAM | 1 | 0 | 0.0 | 0 | 0 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Greg ZuerleinG. Zuerlein | 1/1 | 100.0 | 48 | 6/7 | 9 |
TEAM | 1/1 | 100.0 | 48 | 6/7 | 9 |

FG | PCT | LONG | XP | PTS | |
---|---|---|---|---|---|
Jake ElliottJ. Elliott | 2/2 | 100.0 | 40 | 2/2 | 8 |
TEAM | 2/2 | 100.0 | 40 | 2/2 | 8 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Bryan AngerB. Anger | 1 | 44 | 44.0 | 0 | 0 | 44 |
TEAM | 1 | 44 | 44.0 | 0 | 0 | 44 |

NO | YDS | AVG | TB | In 20 | LONG | |
---|---|---|---|---|---|---|
Arryn SipossA. Siposs | 3 | 87 | 29.0 | 0 | 0 | 42 |
TEAM | 3 | 87 | 29.0 | 0 | 0 | 42 |
NFL News
NFL partners with Mythical Games for NFT-based video game
Fantasy football will meet NFTs with the 2023 launch of NFL Rivals.
Is this drone footage of a Brady hole-in-one too good to be true?
Tom Brady celebrates a hole-in-one and a drone camera captures the moment it falls in the cup.
Will the Raiders' locker room accept Kaepernick?
Jeff Saturday discusses Colin Kaepernick working out with the Las Vegas Raiders and potential locker room reactions.
Schefter: Colin Kaepernick to work out with Las Vegas Raiders
Adam Schefter reports that Colin Kaepernick will have his first NFL workout since becoming a free agent in March 2017.
Colin Kaepernick working out for Las Vegas Raiders on Wednesday, sources say
Colin Kaepernick is scheduled to work out Wednesday for the Raiders, according to sources, marking the QB's first visit with an NFL team since 2017.
Judge denies NFL's motions to dismiss Jon Gruden's lawsuit, move it to arbitration
Judge Nancy Allf has denied the NFL's motion to move Jon Gruden's lawsuit against the league and commissioner Roger Goodell to arbitration as well as the league's motion to dismiss the suit.
2021 NFC East Standings
TEAM | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Dallas | 12 | 5 | 0 | .706 | 530 | 358 |
Philadelphia | 9 | 8 | 0 | .529 | 444 | 385 |
Washington | 7 | 10 | 0 | .412 | 335 | 434 |
New York | 4 | 13 | 0 | .235 | 258 | 416 |