Perth Wildcats @ Brisbane Bullets

Perth WildcatsWildcatsPER
18-11
84
18-11
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
Wildcats PER | 26 | 13 | 26 | 19 | 84 |
Bullets BRI | 25 | 22 | 27 | 31 | 105 |

Brisbane BulletsBulletsBRI
12-17
105
12-17
Perth Wildcats
starters |
Dylan WindlerD. Windler #3 |
Kristian DoolittleK. Doolittle #5 |
Ben HenshallB. Henshall #10 |
Keanu PinderK. Pinder #25 |
Bryce CottonB. Cotton #11 |
bench |
Almansa |
David OkweraD. Okwera #35 |
Hyrum HarrisH. Harris #13 |
Jesse WagstaffJ. Wagstaff #24 |
Elijah PepperE. Pepper #40 |
Dontae Russo-NanceD. Russo-Nance #1 |
Michael HarrisM. Harris #17 |
Tai WebsterT. Webster #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 9 | 4-8 | 1-4 | 0-0 | 11 | 4 | 2 | 1 | 1 | 4 | 7 | 2 | -14 |
| 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +2 |
| 24 | 10 | 3-9 | 1-4 | 3-3 | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | -14 |
| 27 | 27 | 11-16 | 1-4 | 4-4 | 2 | 1 | 1 | 3 | 1 | 0 | 2 | 4 | -9 |
| 28 | 13 | 3-16 | 0-6 | 7-9 | 4 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | -25 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 22 | 8 | 3-7 | 0-1 | 2-3 | 6 | 1 | 0 | 2 | 1 | 3 | 3 | 3 | -17 |
| 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 |
| 12 | 1 | 0-3 | 0-0 | 1-2 | 3 | 0 | 1 | 1 | 1 | 2 | 1 | 4 | -9 |
| 5 | 3 | 0-2 | 0-2 | 3-3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +1 |
| 16 | 2 | 1-9 | 0-5 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| 23 | 11 | 4-10 | 1-2 | 2-2 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | -14 |
84 | 29-84 | 4-28 | 22-26 | 39 | 14 | 9 | 9 | 8 | 14 | 25 | 23 | ||
35% | 14% | 85% |
Brisbane Bullets
starters |
Tyrell HarrisonT. Harrison #24 |
Josh BannanJ. Bannan #13 |
James BatemonJ. Batemon #5 |
Keandre CookK. Cook #1 |
Mitchell NortonM. Norton #8 |
bench |
Rocco ZikarskyR. Zikarsky #11 |
Deng AdelD. Adel #10 |
Casey PratherC. Prather #23 |
Tohi Smith-MilnerT. Smith-Milner #18 |
Kye SavageK. Savage #3 |
Tristan DeversT. Devers #6 |
Isaac WhiteI. White #2 |
Emmett NaarE. Naar #41 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 18 | 10 | 4-7 | 0-0 | 2-2 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 4 | +19 |
| 29 | 7 | 2-8 | 0-1 | 3-4 | 9 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | +19 |
| 34 | 51 | 19-28 | 9-15 | 4-6 | 4 | 3 | 0 | 2 | 0 | 1 | 3 | 2 | +28 |
| 37 | 17 | 4-18 | 4-12 | 5-5 | 5 | 5 | 5 | 2 | 0 | 1 | 4 | 3 | +22 |
| 31 | 2 | 1-4 | 0-1 | 0-0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | +26 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 20 | 13 | 6-9 | 0-1 | 1-2 | 7 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | +2 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -1 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 2 | 0-1 | 0-1 | 2-2 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | +2 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1-2 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -8 |
| 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | -4 |
105 | 37-77 | 14-32 | 17-21 | 41 | 18 | 12 | 6 | 2 | 11 | 30 | 17 | ||
48% | 44% | 81% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
NBL News

Dash Daniels set to leave Melbourne United, join rivals as Next Star
Breakout NBL Next Star Dash Daniels is set to make a shock switch from Melbourne United to a rival club, after United and Daniels agreed on a mutual decision to part ways.
3h

'Ambitious competitor' bolsters Bullets' NBL finals bid
American wing Nate Hinton has joined the Brisbane Bullets' bid to end their NBL playoffs drought under new coach Will Weaver.
2d

Aokuso shows grit in Opals' comeback win over China
Powerful centre Zitina Aokuso has given Australian Opals selectors another timely reminder of her prowess amid a hot battle for Women's World Cup spots.
6d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

