Adelaide 36ers @ New Zealand Breakers

Adelaide 36ers36ersADL
13-16
82
13-16
Final
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
36ers ADL | 19 | 20 | 19 | 24 | 82 |
Breakers NZL | 33 | 19 | 34 | 23 | 109 |

New Zealand BreakersBreakersNZL
10-19
109
10-19
Adelaide 36ers
starters |
Issac HumphriesI. Humphries #8 |
Montrezl HarrellM. Harrell #24 |
Kendric DavisK. Davis #3 |
Dejan VasiljevicD. Vasiljevic #34 |
Sunday DechS. Dech #44 |
bench |
Ben GrisctiB. Griscti #14 |
Jacob RigoniJ. Rigoni #25 |
Jarell MartinJ. Martin #23 |
Nick MarshallN. Marshall #1 |
Keanu RasmussenK. Rasmussen #22 |
Jason CadeeJ. Cadee #7 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | -21 |
| 33 | 25 | 9-16 | 0-0 | 7-9 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | -22 |
| 35 | 18 | 7-13 | 1-4 | 3-3 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 2 | -23 |
| 35 | 16 | 6-17 | 3-8 | 1-1 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | -25 |
| 25 | 4 | 1-3 | 1-3 | 1-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -28 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | 11 | 4-7 | 1-2 | 2-2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 4 | -8 |
| 19 | 2 | 1-3 | 0-1 | 0-1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | -10 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 1-3 | 0-2 | 0-0 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | +2 |
82 | 31-66 | 6-20 | 14-18 | 21 | 18 | 7 | 4 | 1 | 4 | 17 | 19 | ||
47% | 30% | 78% |
New Zealand Breakers
starters |
Sam MennengaS. Mennenga #3 |
Karim LopezK. Lopez #1 |
Jonah BoldenJ. Bolden #43 |
Matthew MooneyM. Mooney #13 |
Parker Jackson-CartwrightP. Jackson-Cartwright #6 |
bench |
Freddie GillespieF. Gillespie #33 |
Dane PineauD. Pineau #22 |
Sean BairstowS. Bairstow #2 |
Carlin DavisonC. Davison #21 |
Grant AnticevichG. Anticevich #11 |
Kaia IsaacK. Isaac #5 |
Alex McNaughtA. McNaught #0 |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 19 | 14 | 6-13 | 0-4 | 2-4 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | +10 |
| 29 | 17 | 6-9 | 2-4 | 3-4 | 7 | 2 | 2 | 0 | 1 | 2 | 5 | 1 | +15 |
| 23 | 7 | 2-5 | 0-2 | 3-4 | 9 | 1 | 2 | 0 | 2 | 3 | 6 | 2 | +8 |
| 27 | 17 | 7-11 | 2-5 | 1-1 | 3 | 5 | 2 | 2 | 0 | 0 | 3 | 2 | +21 |
| 31 | 25 | 7-13 | 0-1 | 11-12 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 2 | +22 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 13 | 6-7 | 0-0 | 1-1 | 7 | 0 | 0 | 0 | 5 | 0 | 7 | 2 | +16 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | 4 | 2-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | +22 |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | +2 |
| 15 | 9 | 3-4 | 3-3 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | +19 |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | +2 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
109 | 40-66 | 8-20 | 21-26 | 39 | 22 | 8 | 4 | 8 | 7 | 32 | 17 | ||
61% | 40% | 81% |
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Auckland, New Zealand
NBL News

Kendric Davis re-signing with the Sydney Kings
Kendric Davis - the reigning NBL Championship Series MVP - has signed a new two-year deal to return to the Sydney Kings, sources told ESPN.
6d

'Not here to mess around': Opal returns to Aus, signs with Tassie Jewels
Opals point guard Steph Reid is returning to the WNBL and not settling for anything less than a championship.
9d

Perth flavour in Boomers team for next WC qualifiers
There's a distinct and fitting Perth flavour to the 12-man Australian Boomers team for the next window of FIBA World Cup Asian qualifiers.
9d
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

