PortlandTrail Blazers
- 3-0
Portland Trail Blazers Stats 2026-27
Team leaders
Player Stats - All Splits
| GP | GS | MIN | PTS | OR | DR | REB | AST | STL | BLK | TO | PF | AST/TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 31.3 | 22.3 | 2.0 | 5.0 | 7.0 | 6.3 | 1.3 | 0.0 | 2.7 | 2.3 | 2.4 |
| 3 | 3 | 29.3 | 21.7 | 0.3 | 4.0 | 4.3 | 4.0 | 1.0 | 0.0 | 1.7 | 1.0 | 2.4 |
| 3 | 3 | 26.7 | 16.3 | 0.7 | 2.0 | 2.7 | 6.3 | 1.3 | 0.0 | 1.3 | 2.3 | 4.8 |
| 3 | 3 | 24.7 | 16.3 | 0.3 | 1.3 | 1.7 | 1.7 | 1.0 | 0.0 | 0.3 | 3.3 | 5.0 |
| 3 | 0 | 25.7 | 14.0 | 1.3 | 1.7 | 3.0 | 4.0 | 1.3 | 0.3 | 0.3 | 1.3 | 12.0 |
| 3 | 0 | 18.0 | 9.7 | 2.3 | 6.3 | 8.7 | 0.7 | 0.7 | 1.0 | 0.7 | 0.7 | 1.0 |
| 3 | 3 | 22.3 | 9.3 | 2.7 | 6.7 | 9.3 | 2.0 | 0.0 | 1.3 | 0.7 | 2.3 | 3.0 |
| 3 | 0 | 24.0 | 8.0 | 1.7 | 2.7 | 4.3 | 2.7 | 0.3 | 0.0 | 0.3 | 3.0 | 8.0 |
| 3 | 0 | 19.0 | 7.0 | 0.0 | 1.7 | 1.7 | 2.0 | 0.3 | 0.0 | 3.0 | 2.7 | 0.7 |
| 1 | 0 | 12.0 | 5.0 | 1.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| 1 | 0 | 12.0 | 4.0 | 0.0 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 3 | 0 | 8.7 | 1.7 | 0.0 | 1.3 | 1.3 | 1.0 | 0.7 | 0.0 | 0.7 | 1.0 | 1.5 |
| 1 | 0 | 7.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 3 | 129.3 | 12.0 | 34.3 | 46.3 | 30.7 | 8.3 | 2.7 | 13.3 | 20.7 | 2.3 |
Shooting Stats - All Splits
| FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | 2PM | 2PA | 2P% | SC-EFF | SH-EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7 | 15.7 | 48.9 | 2.3 | 5.3 | 43.8 | 4.7 | 7.7 | 60.9 | 5.3 | 10.3 | 51.6 | 1.426 | 0.56 |
| 6.3 | 14.0 | 45.2 | 4.0 | 9.3 | 42.9 | 5.0 | 6.3 | 78.9 | 2.3 | 4.7 | 50.0 | 1.548 | 0.60 |
| 6.7 | 11.3 | 58.8 | 1.3 | 3.0 | 44.4 | 1.7 | 2.0 | 83.3 | 5.3 | 8.3 | 64.0 | 1.441 | 0.65 |
| 5.7 | 8.7 | 65.4 | 4.3 | 7.3 | 59.1 | 0.7 | 0.7 | 100.0 | 1.3 | 1.3 | 100.0 | 1.885 | 0.90 |
| 4.7 | 9.3 | 50.0 | 1.7 | 6.0 | 27.8 | 3.0 | 4.0 | 75.0 | 3.0 | 3.3 | 90.0 | 1.500 | 0.59 |
| 4.3 | 5.7 | 76.5 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 75.0 | 4.3 | 5.7 | 76.5 | 1.706 | 0.76 |
| 3.3 | 6.0 | 55.6 | 1.3 | 2.0 | 66.7 | 1.3 | 2.7 | 50.0 | 2.0 | 4.0 | 50.0 | 1.556 | 0.67 |
| 2.7 | 5.0 | 53.3 | 1.0 | 3.3 | 30.0 | 1.7 | 2.3 | 71.4 | 1.7 | 1.7 | 100.0 | 1.600 | 0.63 |
| 2.7 | 8.0 | 33.3 | 0.3 | 4.0 | 8.3 | 1.3 | 1.3 | 100.0 | 2.3 | 4.0 | 58.3 | 0.875 | 0.35 |
| 2.0 | 4.0 | 50.0 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 50.0 | 1.250 | 0.63 |
| 2.0 | 3.0 | 66.7 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 1.333 | 0.67 |
| 0.3 | 2.0 | 16.7 | 0.3 | 1.7 | 20.0 | 0.7 | 1.3 | 50.0 | 0.0 | 0.3 | 0.0 | 0.833 | 0.25 |
| 0.0 | 4.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.000 | 0.00 |
| 45.7 | 89.3 | 51.1 | 17.0 | 43.7 | 38.9 | 21.0 | 29.7 | 70.8 | 28.7 | 45.7 | 62.8 | 1.448 | 0.61 |
Glossary
- GP:Games Played
- GS:Games Started
- MIN:Minutes Per Game
- PTS:Points Per Game
- OR:Offensive Rebounds Per Game
- DR:Defensive Rebounds Per Game
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- PF:Fouls Per Game
- AST/TO:Assist To Turnover Ratio
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- 2PM:2-Point Field Goals Made per Game
- 2PA:2-Point Field Goals Attempted per Game
- 2P%:2-Point Field Goal Percentage
- SC-EFF:Scoring Efficiency
- SH-EFF:Shooting Efficiency