Golden State Warriors @ Portland Trail Blazers
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 18 | 7 | 3-5 | 0-0 | 1-1 | 6 | 4 | 2 | 0 | 0 | 0 | 6 | 2 | +1 | |
| 21 | 8 | 3-7 | 2-3 | 0-0 | 4 | 1 | 1 | 1 | 2 | 1 | 3 | 2 | -4 | |
| 27 | 28 | 6-15 | 4-11 | 12-13 | 6 | 5 | 5 | 0 | 0 | 0 | 6 | 2 | +13 | |
| 25 | 4 | 1-9 | 1-6 | 1-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | +10 | |
| 29 | 13 | 4-7 | 3-5 | 2-4 | 6 | 2 | 5 | 1 | 0 | 2 | 4 | 4 | +10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 8 | 3-3 | 1-1 | 1-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | |
| 17 | 7 | 2-5 | 0-0 | 3-3 | 10 | 3 | 1 | 0 | 0 | 4 | 6 | 0 | +4 | |
| 20 | 16 | 5-11 | 3-9 | 3-3 | 5 | 1 | 3 | 1 | 1 | 3 | 2 | 5 | +16 | |
| 22 | 8 | 2-5 | 2-4 | 2-3 | 6 | 2 | 4 | 0 | 0 | 0 | 6 | 0 | -11 | |
| 17 | 11 | 5-8 | 1-2 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | -2 | |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | +4 | |
| 21 | 8 | 3-10 | 1-7 | 1-2 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 3 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
118 | 37-87 | 18-50 | 26-33 | 55 | 26 | 25 | 7 | 3 | 11 | 44 | 26 | |||
43% | 36% | 79% | ||||||||||||
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 14 | 3-11 | 1-6 | 7-7 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 | +21 | |
| 27 | 15 | 5-11 | 2-6 | 3-4 | 7 | 3 | 5 | 1 | 0 | 0 | 7 | 5 | +2 | |
| 20 | 15 | 6-11 | 1-1 | 2-6 | 11 | 1 | 0 | 2 | 0 | 7 | 4 | 1 | -6 | |
| 27 | 13 | 6-12 | 0-4 | 1-1 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | |
| 27 | 18 | 7-16 | 1-5 | 3-5 | 4 | 2 | 2 | 3 | 0 | 1 | 3 | 4 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 4 | 2-4 | 0-0 | 0-0 | 7 | 1 | 1 | 3 | 0 | 2 | 5 | 0 | -2 | |
| 20 | 9 | 4-11 | 1-4 | 0-0 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 4 | -12 | |
| 21 | 17 | 6-16 | 3-9 | 2-2 | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | -4 | |
| 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1 | |
| 20 | 0 | 0-5 | 0-3 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | -19 | |
| 22 | 5 | 1-5 | 0-4 | 3-4 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | -25 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
111 | 40-104 | 9-43 | 22-31 | 52 | 21 | 19 | 13 | 1 | 18 | 34 | 26 | |||
38% | 21% | 71% | ||||||||||||
+/- denotes team's net points while the player is on the court
GS @ POR Videos
Golden State Warriors vs. Portland Trail Blazers: Game Highlights
- 1:14
Jonathan Kuminga upset over not getting call, is ejected
- 0:33
Steph Curry shines with 28-point effort for Golden State
- 1:18
Matchups
Game Information
Portland, OR

Referee:Rodney Mott
Referee:J.B. DeRosa
Referee:Jenna Reneau

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Former Kentucky star, NBA veteran Adrian Smith dies at 89
Basketball Hall of Famer Adrian "Odie" Smith, who won a title at Kentucky and a gold medal at the 1960 Olympics, has died at age 89.
2h

Bulls hire Hawks executive Bryson Graham to head front office
The Bulls are hiring Hawks senior vice president Bryson Graham as the franchise's new executive vice president of basketball operations.
2h

Pistons extend J.B. Bickerstaff after rare series victory
The Pistons have signed coach J.B. Bickerstaff to a contract extension one day after he led the Pistons to their first playoff series victory since 2008.
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



