New York Knicks @ Denver Nuggets
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 34 | 11-17 | 6-11 | 6-6 | 7 | 5 | 0 | 4 | 1 | 3 | 4 | 1 | +17 | |
| 27 | 17 | 7-12 | 1-4 | 2-3 | 13 | 2 | 1 | 1 | 0 | 1 | 12 | 4 | +19 | |
| 25 | 18 | 8-12 | 2-4 | 0-2 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 3 | +10 | |
| 25 | 9 | 4-8 | 1-2 | 0-0 | 2 | 4 | 1 | 0 | 3 | 0 | 2 | 2 | +12 | |
| 34 | 9 | 3-13 | 1-3 | 2-2 | 3 | 15 | 1 | 1 | 0 | 1 | 2 | 3 | +19 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 2 | 1-1 | 0-0 | 0-0 | 3 | 2 | 2 | 3 | 0 | 0 | 3 | 0 | +13 | |
| 9 | 11 | 4-5 | 3-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | +13 | |
| 13 | 4 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | +7 | |
| 14 | 13 | 6-7 | 0-0 | 1-2 | 5 | 1 | 1 | 0 | 0 | 4 | 1 | 4 | +12 | |
| 6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +13 | |
| 7 | 7 | 3-5 | 0-1 | 1-2 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | +13 | |
| 19 | 10 | 3-5 | 2-4 | 2-2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | +21 | |
| 11 | 4 | 1-3 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +13 | |
| 9 | 2 | 1-2 | 0-0 | 0-0 | 2 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | +13 | |
| DNP-COACH'S DECISION | ||||||||||||||
142 | 55-95 | 16-34 | 16-21 | 50 | 44 | 10 | 11 | 4 | 14 | 36 | 24 | |||
58% | 47% | 76% | ||||||||||||
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 21 | 3 | 1-7 | 0-3 | 1-2 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | -7 |
| 22 | 10 | 4-7 | 1-3 | 1-2 | 3 | 5 | 1 | 1 | 0 | 0 | 3 | 3 | -6 |
| 31 | 38 | 14-21 | 1-7 | 9-10 | 8 | 5 | 3 | 2 | 0 | 1 | 7 | 1 | -18 |
| 18 | 12 | 5-10 | 1-3 | 1-3 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | -4 |
| 31 | 7 | 2-7 | 1-4 | 2-4 | 4 | 5 | 1 | 0 | 0 | 2 | 2 | 3 | -18 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 9 | 0 | 0-2 | 0-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | -13 |
| 8 | 11 | 3-4 | 2-3 | 3-3 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | -9 |
| 10 | 2 | 1-4 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | -15 |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -13 |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -4 |
| 23 | 6 | 1-6 | 1-5 | 3-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -24 |
| 12 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | -14 |
| 22 | 7 | 3-3 | 0-0 | 1-1 | 2 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | -22 |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -13 |
| 17 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | -15 |
103 | 37-83 | 8-40 | 21-30 | 31 | 30 | 15 | 6 | 1 | 8 | 23 | 19 | ||
45% | 20% | 70% |
+/- denotes team's net points while the player is on the court
NY @ DEN Videos
OG Anunoby turns defense into behind-the-back dunk
- 0:16
Nikola Jokic highlights vs. New York Knicks
- 0:59
Nikola Jokic fights off defender for and-1
- 0:19
Matchups
Game Information
Denver, CO

Referee:Derrick Collins
Referee:Pat Fraher
Referee:Nick Buchert

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's the latest news and reactions from our NBA insiders, including how the Bulls are thinking about their front office vacancies.
3h

Thunder's Jalen Williams week-to-week with hamstring strain
Oklahoma City Thunder forward Jalen Williams sustained a Grade 1 left hamstring strain and will be reevaluated on a weekly basis, the team announced on Thursday.
2h

Seth Rollins on Booker's ref comments: 'He's gonna get fined for that'
WWE's Seth Rollins responds to Devin Booker's officiating comments after the Suns' Game 2 loss and offers advice on how to handle it moving forward.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



