Philadelphia 76ers @ Los Angeles Lakers
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 13 | 6-10 | 0-1 | 1-3 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | +1 | |
| 39 | 35 | 13-19 | 1-2 | 8-8 | 7 | 7 | 3 | 1 | 2 | 1 | 6 | 2 | +7 | |
| 40 | 8 | 2-8 | 0-3 | 4-4 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 2 | +4 | |
| 37 | 26 | 11-22 | 1-9 | 3-4 | 0 | 13 | 4 | 4 | 0 | 0 | 0 | 5 | +8 | |
| 39 | 19 | 7-16 | 3-7 | 2-2 | 10 | 2 | 3 | 4 | 0 | 1 | 9 | 2 | -2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 16 | 6 | 3-3 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | -11 | |
| 5 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 11 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -17 | |
| 27 | 4 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | -10 | |
| DNP-SUSPENDED BY LEAGUE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
115 | 45-84 | 5-24 | 20-23 | 28 | 29 | 14 | 15 | 3 | 4 | 24 | 22 | |||
54% | 21% | 87% | ||||||||||||
Los Angeles Lakers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 17 | 7-17 | 0-3 | 3-3 | 4 | 10 | 8 | 0 | 1 | 0 | 4 | 1 | -5 | |
| 23 | 14 | 5-7 | 0-2 | 4-5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | -1 | |
| 20 | 10 | 4-5 | 0-0 | 2-2 | 6 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | -13 | |
| 31 | 7 | 2-5 | 2-3 | 1-4 | 4 | 5 | 0 | 0 | 0 | 2 | 2 | 2 | -15 | |
| 16 | 10 | 3-10 | 0-4 | 4-4 | 4 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | -10 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 4 | 2-3 | 0-0 | 0-0 | 4 | 4 | 1 | 3 | 0 | 4 | 0 | 3 | +23 | |
| 35 | 14 | 5-7 | 2-2 | 2-2 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 2 | +16 | |
| 23 | 6 | 3-7 | 0-3 | 0-0 | 6 | 1 | 1 | 2 | 1 | 0 | 6 | 5 | +16 | |
| 3 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | +4 | |
| 25 | 35 | 12-17 | 5-8 | 6-7 | 6 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | +5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SUSPENDED BY LEAGUE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 44-79 | 9-25 | 22-27 | 42 | 27 | 22 | 8 | 4 | 10 | 32 | 17 | |||
56% | 36% | 81% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHI @ LAL Videos
Austin Reaves scores 35 points as the Lakers defeat the 76ers
- 2:05
LeBron James gets up for a game-sealing jam
- 0:16
Austin Reaves drills 3-point shot vs. Philadelphia 76ers
- 0:15
Matchups
Game Information
Los Angeles, CA

Referee:Jason Goldenberg
Referee:Jenna Schroeder
Referee:J.B. DeRosa

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA free agency: Grades for offseason signings, extensions
We're grading the biggest NBA free agent signings and extensions, including Julian Champagnie's new three-year deal with the Spurs.
3h

2026 NBA buzz: Latest news, injuries, league intel, live updates
We're tracking the latest news, rumors and buzz across the NBA, including what we're hearing on deals for Harrison Barnes and more.
4h

Sources: Restricted free agent Duren to meet with Lakers, Kings
Pistons restricted free agent Jalen Duren has meetings set up with the Lakers and the Kings when free agency begins in earnest Tuesday.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



