Minnesota Timberwolves @ Memphis Grizzlies
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 40 | 19 | 5-14 | 1-6 | 8-8 | 8 | 8 | 3 | 0 | 1 | 1 | 7 | 5 | +5 | |
| 37 | 29 | 11-14 | 5-7 | 2-2 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 | +2 | |
| 25 | 7 | 3-5 | 0-0 | 1-2 | 10 | 0 | 1 | 0 | 2 | 3 | 7 | 3 | -8 | |
| 34 | 21 | 7-9 | 5-7 | 2-4 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | -3 | |
| 40 | 39 | 13-27 | 3-9 | 10-14 | 7 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | +2 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 10 | 4-12 | 1-6 | 1-1 | 6 | 1 | 2 | 1 | 4 | 3 | 3 | 3 | -18 | |
| 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | -13 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -6 | |
| 17 | 3 | 1-4 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
128 | 44-90 | 16-41 | 24-31 | 40 | 24 | 9 | 4 | 7 | 13 | 27 | 25 | |||
49% | 39% | 77% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 30 | 8-17 | 3-6 | 11-11 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 3 | +7 | |
| 28 | 14 | 5-10 | 1-4 | 3-4 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | +13 | |
| 26 | 18 | 6-9 | 4-5 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | +5 | |
| 28 | 4 | 2-7 | 0-3 | 0-0 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | +6 | |
| 20 | 19 | 6-10 | 2-5 | 5-6 | 6 | 8 | 3 | 1 | 0 | 2 | 4 | 2 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 3 | 1-3 | 1-2 | 0-0 | 6 | 2 | 0 | 1 | 0 | 3 | 3 | 1 | +6 | |
| 21 | 13 | 6-10 | 1-4 | 0-1 | 8 | 1 | 1 | 0 | 1 | 3 | 5 | 0 | +14 | |
| 19 | 4 | 2-6 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | -3 | |
| 23 | 16 | 4-7 | 4-6 | 4-6 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 3 | -11 | |
| 25 | 16 | 4-9 | 3-5 | 5-5 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 1 | +4 | |
| DNP-NECK INJURY | ||||||||||||||
| DNP-LEFT TOE SURGERY | ||||||||||||||
137 | 44-88 | 19-41 | 30-35 | 45 | 31 | 9 | 5 | 2 | 12 | 33 | 22 | |||
50% | 46% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
MIN @ MEM Videos
Cedric Coward punctuates Memphis' win with an exclamation point dunk
- 0:30
Cam Spencer nails the trey vs. Minnesota Timberwolves
- 0:17
Julius Randle with the and-1 bucket
- 0:19
Matchups
Game Information
Memphis, TN

Referee:Ed Malloy
Referee:Marat Kogut
Referee:Leon Wood

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Southwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Antonio | 62 | 20 | .756 | - | L1 |
| Houston | 52 | 30 | .634 | 10 | W1 |
| New Orleans | 26 | 56 | .317 | 36 | L2 |
| Dallas | 26 | 56 | .317 | 36 | W1 |
| Memphis | 25 | 57 | .305 | 37 | L8 |
NBA News

Brunson and the Knicks aim to clinch series against Philadelphia
New York Knicks (53-29, third in the Eastern Conference) vs. Philadelphia 76ers (45-37, seventh in the Eastern Conference)
3h

San Antonio visits Minnesota with 2-1 series lead
San Antonio Spurs (62-20, second in the Western Conference) vs. Minnesota Timberwolves (49-33, sixth in the Western Conference)
3h

Wolves' Chris Finch calls out Tony Brothers for confronting him
Timberwolves coach Chris Finch called it "completely unprofessional behavior" for official Tony Brothers to confront him on two separate occasions during a fourth-quarter stoppage Friday night in Game 3.
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



