Utah Jazz @ Golden State Warriors
Utah Jazz
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 5 | 2-6 | 1-4 | 0-0 | 10 | 5 | 1 | 0 | 0 | 1 | 9 | 1 | -4 | |
| 41 | 35 | 15-27 | 2-8 | 3-4 | 6 | 1 | 1 | 0 | 0 | 2 | 4 | 3 | -2 | |
| 27 | 12 | 5-8 | 2-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | +1 | |
| 28 | 10 | 4-6 | 2-4 | 0-0 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | -6 | |
| 36 | 22 | 7-18 | 4-9 | 4-5 | 2 | 9 | 7 | 1 | 0 | 1 | 1 | 2 | -5 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 7 | 3-3 | 0-0 | 1-2 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | -4 | |
| 12 | 1 | 0-0 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | -4 | |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -1 | |
| 22 | 8 | 4-8 | 0-1 | 0-2 | 5 | 7 | 1 | 3 | 1 | 1 | 4 | 2 | -14 | |
| 17 | 8 | 2-6 | 2-5 | 2-2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 45-86 | 13-35 | 11-17 | 37 | 32 | 15 | 7 | 2 | 10 | 27 | 20 | |||
52% | 37% | 65% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 15 | 4-9 | 1-2 | 6-8 | 3 | 7 | 2 | 3 | 0 | 1 | 2 | 0 | +9 | |
| 12 | 8 | 3-4 | 1-2 | 1-1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | -15 | |
| 23 | 15 | 6-9 | 3-6 | 0-0 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 1 | +14 | |
| 34 | 31 | 8-18 | 6-12 | 9-9 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | +5 | |
| 25 | 8 | 3-8 | 2-6 | 0-0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 17 | 9 | 4-5 | 0-0 | 1-4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | +10 | |
| 8 | 0 | 0-2 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | +4 | |
| 21 | 10 | 5-9 | 0-1 | 0-0 | 8 | 2 | 3 | 1 | 1 | 4 | 4 | 1 | 0 | |
| 25 | 13 | 5-11 | 3-7 | 0-0 | 7 | 2 | 1 | 2 | 0 | 2 | 5 | 2 | -3 | |
| 24 | 6 | 2-7 | 1-4 | 1-2 | 6 | 8 | 0 | 0 | 0 | 1 | 5 | 1 | +6 | |
| 18 | 8 | 3-5 | 2-4 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | -1 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
123 | 43-87 | 19-45 | 18-24 | 45 | 32 | 14 | 9 | 2 | 13 | 32 | 13 | |||
49% | 42% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
UTAH @ GS Videos
Will Richard drains it from downtown
- 0:19
Trayce Jackson-Davis throws down powerful slam dunk vs. Utah Jazz
- 0:14
Draymond Green ejected after spat with officials
- 0:44
Matchups
Game Information
San Francisco, CA

Referee:Bill Kennedy
Referee:Kevin Cutler
Referee:Simone Jelks

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Igor Kokoskov joins Project B as head of player development
Longtime NBA assistant Igor Kokoskov has joined the startup men's and women's basketball league Project B as its head of player development, the organization announced Thursday.
14m

How Dybantsa, Young and Davis have the Wizards thinking playoffs
Will the trio be the difference that takes Washington from last place in the East to a competitive contender?
2h

Washington Wizards vs. LA Clippers: Game Highlights
Washington Wizards vs. LA Clippers: Game Highlights
10h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



