Philadelphia 76ers @ New York Knicks
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 35 | 15 | 5-11 | 3-5 | 2-3 | 8 | 6 | 1 | 0 | 2 | 2 | 6 | 5 | +5 | |
| 14 | 5 | 2-2 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 4 | +7 | |
| 33 | 26 | 9-15 | 0-1 | 8-12 | 10 | 5 | 3 | 0 | 0 | 2 | 8 | 4 | +9 | |
| 37 | 36 | 14-22 | 6-9 | 2-4 | 8 | 4 | 4 | 1 | 2 | 0 | 8 | 1 | +6 | |
| 41 | 26 | 10-16 | 4-9 | 2-2 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 2 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | -2 | |
| 18 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | +4 | |
| 34 | 10 | 4-10 | 2-7 | 0-0 | 6 | 5 | 1 | 3 | 2 | 1 | 5 | 2 | +4 | |
| 18 | 6 | 2-7 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | +7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
130 | 49-90 | 17-36 | 15-23 | 47 | 25 | 13 | 7 | 10 | 9 | 38 | 23 | |||
54% | 47% | 65% | ||||||||||||
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 19 | 6-11 | 3-5 | 4-4 | 6 | 6 | 4 | 1 | 1 | 4 | 2 | 3 | -8 | |
| 34 | 23 | 6-16 | 0-5 | 11-12 | 14 | 2 | 2 | 2 | 0 | 4 | 10 | 2 | -8 | |
| 19 | 2 | 1-2 | 0-0 | 0-1 | 5 | 2 | 1 | 2 | 0 | 3 | 2 | 5 | -11 | |
| 37 | 12 | 5-14 | 2-8 | 0-0 | 5 | 6 | 1 | 2 | 1 | 2 | 3 | 1 | -11 | |
| 35 | 31 | 10-21 | 2-4 | 9-12 | 4 | 4 | 4 | 0 | 0 | 0 | 4 | 1 | -11 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -2 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | |
| 19 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -8 | |
| 31 | 20 | 6-9 | 5-7 | 3-3 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 4 | +5 | |
| 14 | 6 | 2-7 | 2-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | +2 | |
| DNP-COACH'S DECISION | ||||||||||||||
119 | 38-89 | 16-40 | 27-32 | 44 | 23 | 16 | 9 | 2 | 14 | 30 | 18 | |||
43% | 40% | 84% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHI @ NY Videos
Philadelphia 76ers vs. New York Knicks: Game Highlights
- 1:14
Tyrese Maxey drains 3-point shot vs. New York Knicks
- 0:17
Karl-Anthony Towns fights off defender for and-1
- 0:14
Matchups
Game Information
New York, NY

Referee:Marc Davis
Referee:Jenna Schroeder
Referee:Nate Green

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Stephen and Ayesha Curry team up to bring restaurants to Charlotte
The Currys already own restaurants out West, and are bringing those chains to Charlotte, where Dell Curry reigned supreme.
5h

Myra Gordon announces birth of her and Tyrese Maxey's daughter
Gordon and Maxey's daughter, Marvel, was born May 14.
6h

Stephen A. has thoughts on NBA increasing AI use to aid officials
Stephen A. has thoughts on NBA increasing AI use to aid officials
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



