Detroit Pistons @ Milwaukee Bucks
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 18 | 7-9 | 3-5 | 1-3 | 5 | 4 | 0 | 0 | 1 | 0 | 5 | 0 | +25 |
| 28 | 15 | 5-6 | 5-6 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | +16 |
| 27 | 19 | 7-10 | 0-0 | 5-8 | 6 | 5 | 3 | 0 | 0 | 0 | 6 | 1 | +15 |
| 33 | 29 | 10-18 | 3-6 | 6-6 | 8 | 10 | 4 | 1 | 1 | 1 | 7 | 3 | +14 |
| 28 | 6 | 3-6 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | +11 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 5 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| 23 | 7 | 3-4 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 3 | -5 |
| 17 | 4 | 2-6 | 0-3 | 0-2 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | +4 |
| 13 | 5 | 2-6 | 1-3 | 0-1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -7 |
| 15 | 10 | 4-6 | 1-3 | 1-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | +4 |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 13 | 7 | 3-3 | 1-1 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | +3 |
129 | 49-78 | 16-30 | 15-24 | 32 | 31 | 14 | 10 | 6 | 1 | 31 | 17 | ||
63% | 53% | 63% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 25 | 18 | 7-10 | 4-5 | 0-0 | 7 | 2 | 0 | 0 | 0 | 1 | 6 | 1 | -15 |
| 16 | 13 | 5-10 | 1-2 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | -12 |
| 30 | 11 | 4-8 | 2-6 | 1-1 | 4 | 2 | 1 | 1 | 2 | 0 | 4 | 3 | -23 |
| 28 | 15 | 5-12 | 5-10 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | -21 |
| 34 | 24 | 9-21 | 3-8 | 3-4 | 5 | 7 | 3 | 1 | 2 | 2 | 3 | 2 | -23 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | +4 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 |
| 24 | 6 | 3-3 | 0-0 | 0-0 | 5 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | +3 |
| 12 | 3 | 1-1 | 0-0 | 1-1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | +4 |
| 2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +4 |
| 19 | 8 | 3-5 | 2-4 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
| 29 | 6 | 2-6 | 1-3 | 1-2 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 3 | -3 |
| 14 | 4 | 2-5 | 0-2 | 0-0 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 0 | +10 |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +6 |
116 | 43-84 | 20-43 | 10-12 | 35 | 29 | 15 | 8 | 7 | 6 | 29 | 19 | ||
51% | 47% | 83% |
+/- denotes team's net points while the player is on the court
DET @ MIL Videos
Gary Harris gets the and-1 to fall
- 0:16
AJ Green shows off the range on trey
- 0:19
Caris LeVert gets the and-1 to fall
- 0:15
Matchups
Game Information
Milwaukee, WI

Referee:Tyler Ford
Referee:Tyler Ricks
Referee:Natalie Sago

2025-26 Standings
NBA News

NBA coaching carousel: Firings, hirings, what's next for each job
Dallas and Chicago are still looking for long-term fits, while Orlando, New Orleans and Milwaukee have found their next coaches. Here's what lies ahead for each franchise.
4h

Odell Beckham Jr. is the latest star to return to old stomping grounds
Odell Beckham Jr. joins the likes of LeBron James, Ken Griffey Jr. and Zdeno Chara in return to a former team.
5h

Why Stephen A. believes Brunson has more pressure than Wemby to win title
Why Stephen A. believes Brunson has more pressure than Wemby to win title
7h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



