Phoenix Suns @ Sacramento Kings
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 9 | 3-9 | 3-9 | 0-0 | 4 | 4 | 2 | 3 | 1 | 0 | 4 | 0 | +8 | |
| 33 | 13 | 4-12 | 1-4 | 4-4 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | +12 | |
| 29 | 21 | 9-12 | 0-0 | 3-5 | 16 | 4 | 3 | 3 | 1 | 9 | 7 | 3 | +5 | |
| 39 | 19 | 6-22 | 2-9 | 5-6 | 7 | 6 | 1 | 1 | 0 | 1 | 6 | 2 | +13 | |
| 34 | 21 | 8-15 | 4-9 | 1-1 | 3 | 9 | 4 | 2 | 0 | 1 | 2 | 2 | +7 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | +6 | |
| 15 | 8 | 4-4 | 0-0 | 0-3 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | |
| 6 | 3 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 24 | 7 | 3-8 | 1-5 | 0-0 | 8 | 2 | 0 | 2 | 1 | 2 | 6 | 3 | +15 | |
| 19 | 11 | 4-6 | 3-5 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
112 | 42-91 | 14-42 | 14-20 | 47 | 25 | 14 | 14 | 5 | 17 | 30 | 14 | |||
46% | 33% | 70% | ||||||||||||
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 4 | 2-4 | 0-0 | 0-0 | 9 | 2 | 1 | 1 | 0 | 3 | 6 | 1 | -12 | |
| 38 | 19 | 7-16 | 2-9 | 3-4 | 8 | 3 | 0 | 2 | 2 | 2 | 6 | 3 | +5 | |
| 31 | 19 | 8-13 | 3-5 | 0-0 | 8 | 3 | 5 | 0 | 0 | 0 | 8 | 1 | -8 | |
| 37 | 10 | 4-11 | 0-2 | 2-2 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | -16 | |
| 32 | 13 | 5-14 | 1-6 | 2-2 | 2 | 2 | 6 | 1 | 0 | 1 | 1 | 2 | -4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 25 | 14 | 6-7 | 1-1 | 1-2 | 5 | 3 | 0 | 1 | 0 | 2 | 3 | 4 | +5 | |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -5 | |
| 23 | 15 | 6-12 | 3-6 | 0-0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | -11 | |
| 23 | 6 | 2-5 | 2-4 | 0-0 | 2 | 1 | 1 | 3 | 3 | 0 | 2 | 0 | -9 | |
| 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
100 | 40-86 | 12-34 | 8-10 | 41 | 20 | 19 | 9 | 6 | 9 | 32 | 17 | |||
47% | 35% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
PHX @ SAC Videos
Phoenix Suns vs. Sacramento Kings: Game Highlights
- 1:22
Precious Achiuwa gets the basket plus the foul
- 0:13
Precious Achiuwa gets the basket plus the foul
- 0:18
Matchups
Game Information
Sacramento, CA

Referee:Bill Kennedy
Referee:Sean Corbin
Referee:Matt Kallio

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

Philadelphia 76ers vs. Milwaukee Bucks: Game Highlights
Philadelphia 76ers vs. Milwaukee Bucks: Game Highlights
3h

Boston Celtics vs. Orlando Magic: Game Highlights
Boston Celtics vs. Orlando Magic: Game Highlights
5h

Sports Humanitarian Awards to World Cup final: New York's blockbuster sports week
Follow our live coverage as the Sports Humanitarian Awards, ESPYS, Fanatics Fest, World Cup final and more turn the Big Apple into the center of the sports world.
6h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



