Denver Nuggets @ Portland Trail Blazers
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 23 | 6-10 | 1-3 | 10-12 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 1 | -11 | |
| 29 | 17 | 5-10 | 3-7 | 4-4 | 5 | 3 | 3 | 1 | 0 | 1 | 4 | 5 | -20 | |
| 30 | 18 | 6-13 | 0-1 | 6-8 | 4 | 4 | 9 | 3 | 0 | 1 | 3 | 5 | -8 | |
| 35 | 10 | 5-10 | 0-2 | 0-0 | 4 | 2 | 3 | 2 | 1 | 0 | 4 | 2 | -16 | |
| 33 | 15 | 6-8 | 1-3 | 2-2 | 5 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | -18 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 4 | 3 | 1-2 | 1-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | +3 | |
| 12 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | -11 | |
| 6 | 2 | 0-2 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | +1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 4 | 4 | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 23 | 5 | 2-6 | 1-2 | 0-0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | -9 | |
| 27 | 12 | 5-11 | 2-4 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | -12 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
109 | 38-76 | 9-26 | 24-28 | 31 | 24 | 20 | 10 | 2 | 11 | 20 | 25 | |||
50% | 35% | 86% | ||||||||||||
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 36 | 16 | 5-10 | 2-5 | 4-6 | 6 | 4 | 1 | 2 | 0 | 2 | 4 | 1 | +20 | |
| 21 | 3 | 1-4 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | -7 | |
| 38 | 36 | 12-16 | 4-6 | 8-9 | 8 | 7 | 5 | 3 | 1 | 2 | 6 | 2 | +27 | |
| 20 | 16 | 6-13 | 3-5 | 1-2 | 2 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | -1 | |
| 39 | 23 | 10-22 | 1-10 | 2-2 | 6 | 2 | 1 | 1 | 1 | 2 | 4 | 4 | +21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | |
| 29 | 19 | 6-10 | 2-5 | 5-6 | 3 | 5 | 2 | 3 | 3 | 0 | 3 | 0 | +14 | |
| 32 | 12 | 6-8 | 0-1 | 0-0 | 7 | 4 | 1 | 1 | 0 | 4 | 3 | 4 | +26 | |
| 17 | 3 | 1-3 | 1-1 | 0-0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | +7 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -4 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
128 | 47-87 | 14-35 | 20-25 | 38 | 30 | 17 | 12 | 6 | 15 | 23 | 18 | |||
54% | 40% | 80% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Portland, OR

Referee:James Williams
Referee:Nick Buchert
Referee:Andy Nagy

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
NBA News

Inside the rivalry and friendship between Rudy Gobert and Victor Wembanyama
The French big men have been friends for a decade and now face off against each other in a 2-2 series.
29m

LeBron James to 'recalibrate,' weigh NBA future with family
LeBron James, whose record-setting 23rd season ended with an unceremonious 115-110 loss to the Thunder in Game 4 of a second-round sweep of the Lakers, was noncommittal about whether he will continue playing in L.A. -- or elsewhere.
3h

LeBron: 'I don't know what the future holds for me'
LeBron: 'I don't know what the future holds for me'
4h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



