Portland Trail Blazers @ Golden State Warriors
Portland Trail Blazers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 10 | 3-4 | 2-3 | 2-2 | 5 | 0 | 1 | 1 | 3 | 2 | 3 | 3 | -23 | |
| 21 | 11 | 4-13 | 0-2 | 3-3 | 10 | 3 | 2 | 0 | 2 | 2 | 8 | 4 | -15 | |
| 32 | 7 | 2-6 | 0-1 | 3-4 | 5 | 7 | 1 | 3 | 0 | 1 | 4 | 5 | -8 | |
| 28 | 26 | 11-22 | 4-11 | 0-0 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | -23 | |
| 28 | 18 | 7-18 | 2-6 | 2-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | -13 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 20 | 5 | 2-6 | 1-4 | 0-0 | 7 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | +1 | |
| 9 | 3 | 1-1 | 0-0 | 1-2 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | +2 | |
| 18 | 6 | 2-6 | 0-2 | 2-2 | 4 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | -9 | |
| 33 | 2 | 1-7 | 0-6 | 0-0 | 2 | 3 | 5 | 1 | 1 | 1 | 1 | 1 | -15 | |
| 23 | 9 | 4-9 | 1-5 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -7 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-SORE RIGHT KNEE | ||||||||||||||
| DNP-SPRAINED RIGHT FOOT | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-STRAINED LEFT HAMSTRING | ||||||||||||||
| DNP-FRACTURED NOSE | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-REST | ||||||||||||||
| DNP-SPRAINED RIGHT THUMB | ||||||||||||||
97 | 37-92 | 10-40 | 13-15 | 42 | 21 | 19 | 12 | 9 | 9 | 33 | 18 | |||
40% | 25% | 87% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 24 | 10 | 4-10 | 0-2 | 2-4 | 6 | 7 | 2 | 1 | 1 | 1 | 5 | 2 | +24 | |
| 22 | 8 | 3-9 | 1-4 | 1-2 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | +24 | |
| 20 | 2 | 1-3 | 0-0 | 0-0 | 6 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | +16 | |
| 30 | 41 | 13-23 | 7-14 | 8-10 | 9 | 2 | 4 | 2 | 0 | 0 | 9 | 2 | +22 | |
| 24 | 16 | 7-15 | 0-4 | 2-2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 21 | 12 | 5-14 | 2-6 | 0-0 | 6 | 3 | 0 | 2 | 2 | 4 | 2 | 3 | +7 | |
| 20 | 3 | 1-2 | 1-1 | 0-0 | 6 | 6 | 2 | 0 | 0 | 1 | 5 | 1 | +4 | |
| 6 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -6 | |
| 6 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -6 | |
| 18 | 6 | 2-6 | 2-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | +4 | |
| 21 | 9 | 4-7 | 1-4 | 0-0 | 7 | 1 | 1 | 1 | 0 | 2 | 5 | 1 | +11 | |
| 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | -6 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -6 | |
| 18 | 9 | 4-7 | 1-3 | 0-0 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | +6 | |
| DNP-STRAINED RIGHT KNEE | ||||||||||||||
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT ACHILLES TENDON SURGERY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
119 | 45-101 | 16-46 | 13-18 | 57 | 31 | 22 | 9 | 5 | 17 | 40 | 18 | |||
45% | 35% | 72% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Francisco, CA

Referee:Derek Richardson
Referee:Derrick Collins
Referee:Brandon Schwab

2025-26 Standings
Western Conference
| Northwest | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Oklahoma City | 64 | 18 | .780 | - | L2 |
| Denver | 54 | 28 | .659 | 10 | W12 |
| Minnesota | 49 | 33 | .598 | 15 | W2 |
| Portland | 42 | 40 | .512 | 22 | W2 |
| Utah | 22 | 60 | .268 | 42 | L1 |
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

2026 NBA buzz: Latest news, injuries, league intel, updates
Here's what our NBA insiders are hearing, including the latest on LeBron James' future in Los Angeles.
21m

Stephen A.: ‘Found myself feeling sorry' for Harden in Game 1
Stephen A. Smith reacts to Jalen Brunson outplaying James Harden in Game 1 of the Eastern Conference finals.
2h

The Cavaliers rebuilt after LeBron left, but questions remain
The clock is ticking on Cleveland's core, even though the franchise is back in the conference finals for the first time since the LeBron James era ended.
1h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



