Sacramento Kings @ Philadelphia 76ers
Sacramento Kings
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 12 | 5-7 | 1-1 | 1-1 | 7 | 5 | 1 | 0 | 1 | 0 | 7 | 3 | -22 | |
| 30 | 10 | 4-10 | 0-0 | 2-2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | -28 | |
| 34 | 25 | 9-17 | 7-13 | 0-0 | 5 | 3 | 2 | 0 | 0 | 0 | 5 | 1 | -19 | |
| 33 | 16 | 5-14 | 0-4 | 6-9 | 4 | 6 | 2 | 0 | 0 | 0 | 4 | 3 | -23 | |
| 27 | 11 | 5-12 | 0-4 | 1-1 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | -21 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 12 | 6 | 3-5 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | +1 | |
| 3 | 3 | 0-1 | 0-1 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | |
| 15 | 8 | 3-6 | 0-0 | 2-4 | 6 | 1 | 0 | 0 | 1 | 1 | 5 | 2 | +7 | |
| 30 | 9 | 3-9 | 1-1 | 2-4 | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | |
| 17 | 5 | 2-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -6 | |
| DNP-COACH'S DECISION | ||||||||||||||
105 | 39-85 | 10-28 | 17-27 | 34 | 28 | 8 | 3 | 2 | 5 | 29 | 21 | |||
46% | 36% | 63% | ||||||||||||
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 32 | 18 | 7-13 | 4-6 | 0-0 | 3 | 2 | 0 | 3 | 0 | 1 | 2 | 2 | +33 | |
| 30 | 29 | 12-18 | 2-3 | 3-3 | 11 | 8 | 0 | 2 | 0 | 1 | 10 | 1 | +30 | |
| 24 | 14 | 6-8 | 0-0 | 2-2 | 8 | 1 | 1 | 0 | 1 | 1 | 7 | 3 | +26 | |
| 36 | 28 | 9-17 | 1-2 | 9-11 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | +19 | |
| 32 | 8 | 3-6 | 2-4 | 0-0 | 7 | 3 | 0 | 1 | 1 | 1 | 6 | 4 | +32 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | -9 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 20 | 10 | 4-7 | 0-0 | 2-4 | 13 | 1 | 3 | 0 | 0 | 4 | 9 | 0 | -7 | |
| 3 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | +3 | |
| 18 | 7 | 2-7 | 1-5 | 2-3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | |
| 3 | 4 | 0-0 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | +3 | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -3 | |
| 15 | 9 | 4-7 | 1-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | -10 | |
| DNP-SORE LEFT KNEE | ||||||||||||||
129 | 48-86 | 11-23 | 22-29 | 51 | 24 | 9 | 7 | 3 | 9 | 42 | 22 | |||
56% | 48% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Philadelphia, PA

Referee:James Capers
Referee:Karl Lane
Referee:Andy Nagy

2025-26 Standings
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
NBA News

Dolan asked Knicks to sacrifice for title in April speech
Knicks owner James Dolan delivered an impassioned speech in front of his team before the playoffs, urging the players to "leave nothing on the table" in the pursuit of a title.
8h

Shams Charania: Darryn Peterson working out only with Wizards
Shams Charania: Darryn Peterson working out only with Wizards
13h

Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
Shams: Bulls finalizing deal with Tiago Splitter to become new head coach
14h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



