Cleveland Cavaliers @ Boston Celtics
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 9 | 4-10 | 1-4 | 0-2 | 6 | 0 | 3 | 0 | 1 | 2 | 4 | 1 | -19 | |
| 19 | 4 | 2-7 | 0-4 | 0-0 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 4 | -18 | |
| 24 | 2 | 1-10 | 0-6 | 0-0 | 5 | 0 | 2 | 1 | 0 | 0 | 5 | 1 | -38 | |
| 19 | 2 | 1-6 | 0-4 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -21 | |
| 24 | 4 | 1-8 | 0-4 | 2-2 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 2 | -26 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 6 | 2-6 | 0-2 | 2-2 | 3 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | -10 | |
| 10 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -23 | |
| 19 | 9 | 4-5 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | -6 | |
| 12 | 5 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -15 | |
| 17 | 12 | 3-4 | 1-1 | 5-6 | 5 | 2 | 1 | 2 | 1 | 1 | 4 | 0 | -10 | |
| 11 | 3 | 1-1 | 1-1 | 0-0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | -9 | |
| 12 | 4 | 2-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -14 | |
| 12 | 5 | 1-2 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | -3 | |
| 19 | 4 | 1-8 | 1-5 | 1-2 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -18 | |
| DNP-REST | ||||||||||||||
| DNP-RIGHT GROIN STRAIN | ||||||||||||||
| DNP-RIGHT GROIN | ||||||||||||||
| DNP-LEFT FOOT | ||||||||||||||
| DNP-LEFT LOWER LEG STRAIN | ||||||||||||||
| DNP-LEFT ANKLE INJURY | ||||||||||||||
72 | 26-79 | 7-40 | 13-18 | 43 | 11 | 27 | 6 | 3 | 10 | 33 | 20 | |||
33% | 17% | 72% | ||||||||||||
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 4 | 2-9 | 0-2 | 0-0 | 9 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | +29 | |
| 17 | 3 | 1-3 | 0-1 | 1-2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | +16 | |
| 11 | 10 | 4-5 | 0-0 | 2-3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | +15 | |
| 16 | 12 | 3-6 | 3-3 | 3-5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | +24 | |
| 16 | 10 | 4-7 | 1-2 | 1-1 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 2 | +30 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 7 | 3-10 | 1-2 | 0-0 | 5 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | +9 | |
| 6 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | +4 | |
| 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | |
| 15 | 5 | 1-2 | 1-2 | 2-2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | |
| 13 | 6 | 3-4 | 0-0 | 0-0 | 7 | 1 | 3 | 0 | 0 | 4 | 3 | 0 | +7 | |
| 7 | 4 | 2-2 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | +5 | |
| 11 | 8 | 4-5 | 0-0 | 0-0 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 0 | +19 | |
| 6 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 16 | 11 | 4-6 | 1-3 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | +12 | |
| 10 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | -4 | |
| 8 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | +13 | |
| 16 | 5 | 2-6 | 1-3 | 0-0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | +27 | |
| 17 | 14 | 4-7 | 4-5 | 2-3 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | +10 | |
| 17 | 11 | 5-9 | 1-3 | 0-0 | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 2 | +10 | |
| DNP-LEFT HAMSTRING SORENESS | ||||||||||||||
118 | 46-90 | 13-29 | 13-22 | 49 | 28 | 18 | 8 | 9 | 14 | 35 | 21 | |||
51% | 45% | 59% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
Boston, MA

Referee:Matt Boland
Referee:Josh Tiven
Referee:Leroy Richardson

2025-26 Standings
NBA News

2026 NBA buzz: Latest summer league, free agency, trade updates
We're tracking deals, trades and buzz across the NBA, including the latest on rookies at summer and offseason free agency.
2h

LeBron James not ready to reveal next team, but it will be 'fun'
LeBron James remains undecided about where he'll play this season. The NBA's all-time scoring leader and current free agent spoke Thursday but didn't reveal his next team choice.
2h

Windy: NBA probing Gary Trent Jr.'s 'nefarious' $64 million deal
Windy: NBA probing Gary Trent Jr.'s 'nefarious' $64 million deal
3h
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



