Philadelphia 76ers @ Golden State Warriors
Philadelphia 76ers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 9 | 3-8 | 2-4 | 1-2 | 10 | 3 | 1 | 0 | 0 | 4 | 6 | 4 | -7 | |
| 35 | 24 | 10-23 | 1-5 | 3-3 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | -7 | |
| 36 | 22 | 9-16 | 2-5 | 2-2 | 10 | 7 | 3 | 0 | 1 | 1 | 9 | 2 | +1 | |
| 29 | 14 | 5-10 | 1-3 | 3-4 | 3 | 3 | 0 | 1 | 0 | 2 | 1 | 3 | -6 | |
| 17 | 5 | 2-5 | 1-3 | 0-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | +6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 15 | 4-5 | 2-2 | 5-5 | 6 | 3 | 0 | 1 | 1 | 1 | 5 | 3 | -9 | |
| 19 | 11 | 3-4 | 1-1 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | +2 | |
| 18 | 11 | 4-8 | 2-6 | 1-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | +2 | |
| 24 | 3 | 1-5 | 1-5 | 0-0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
114 | 41-84 | 13-34 | 19-22 | 41 | 29 | 11 | 3 | 2 | 11 | 30 | 21 | |||
49% | 38% | 86% | ||||||||||||
Golden State Warriors
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 10 | 3-10 | 0-0 | 4-7 | 4 | 4 | 1 | 1 | 1 | 1 | 3 | 4 | +8 | |
| 28 | 6 | 3-6 | 0-2 | 0-0 | 6 | 2 | 0 | 0 | 0 | 2 | 4 | 1 | +1 | |
| 33 | 13 | 6-9 | 0-1 | 1-1 | 10 | 8 | 0 | 1 | 1 | 3 | 7 | 2 | +12 | |
| 34 | 24 | 10-17 | 3-8 | 1-1 | 6 | 3 | 2 | 0 | 0 | 1 | 5 | 2 | +1 | |
| 32 | 18 | 5-10 | 3-7 | 5-6 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | +15 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 29 | 23 | 8-12 | 0-1 | 7-7 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | 2 | +8 | |
| 13 | 10 | 4-4 | 2-2 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | -10 | |
| 14 | 3 | 0-1 | 0-0 | 3-4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -10 | |
| 20 | 11 | 5-11 | 1-4 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | -5 | |
| DNP-SORE LEFT HIP | ||||||||||||||
| DNP-RIGHT ANKLE SPRAIN | ||||||||||||||
118 | 44-80 | 9-25 | 21-28 | 35 | 30 | 7 | 4 | 2 | 7 | 28 | 19 | |||
55% | 36% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
Matchups
Game Information
San Francisco, CA

Referee:Courtney Kirkland
Referee:Jacyn Goble
Referee:Scott Foster

2025-26 Standings
Eastern Conference
| Atlantic | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Boston | 56 | 26 | .683 | - | W2 |
| New York | 53 | 29 | .646 | 3 | L1 |
| Toronto | 46 | 36 | .561 | 10 | W1 |
| Philadelphia | 45 | 37 | .549 | 11 | W2 |
| Brooklyn | 20 | 62 | .244 | 36 | L3 |
Western Conference
| Pacific | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 53 | 29 | .646 | - | W3 |
| Phoenix | 45 | 37 | .549 | 8 | W1 |
| LA Clippers | 42 | 40 | .512 | 11 | W1 |
| Golden State | 37 | 45 | .451 | 16 | L3 |
| Sacramento | 22 | 60 | .268 | 31 | L1 |
NBA News

KAT after sweeping Cavs: 'It's a good time to be peaking as a team'
Karl Anthony-Towns joins "SportsCenter with Scott Van Pelt" to discuss the Knicks' sweep of the Cavs and preparation for the NBA Finals.
11h

Zohran Mamdani pokes fun at Cavaliers after Knicks reach NBA Finals
The Knicks are onto the NBA Finals for the first time since 1999, and New York City mayor Zohran Mamdani made sure to troll the Cavaliers.
12h

Brunson on reaching NBA Finals: 'From top to bottom, it means something'
11h
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.



